All names: 2QZ J113211.7-023553, Gaia DR2 3793290995291954944, Gaia EDR3 3793290995291954944, GALEX J113211.7-023552, WDJ113211.77-023553.16, Gaia DR3 3793290995291954944
| Parameter | Unit | Gaia EDR3 | Kilic et al. 2026b | Stilism | Simbad |
|---|---|---|---|---|---|
| Right ascension | 11 32 11.78 (0.5) | 11 32 11.77 (0.5) | |||
| Declination | -02 35 53.31 (0.4) | -02 35 53.16 (0.4) | |||
| Spectral type | DA | DA | |||
| Effective temperature | [K] | 12237.0 (454) | |||
| log(g) | [cgs] | 7.07 (0.3) | |||
| Mass | [M☉] | 0.243 (0.08) | |||
| log(Luminosity) | [L☉] | ||||
| Cooling age | [Gyr] | ||||
| log(H/He) | |||||
| log(C/He) | |||||
| log(Ca/He) | |||||
| log(Ca/H) | |||||
| log(Li/H) | |||||
| log(Be/H) | |||||
| log(B/H) | |||||
| log(C/H) | |||||
| log(N/H) | |||||
| log(O/H) | |||||
| log(Na/H) | |||||
| log(Mg/H) | |||||
| log(Al/H) | |||||
| log(Si/H) | |||||
| log(P/H) | |||||
| log(S/H) | |||||
| log(Cl/H) | |||||
| log(K/H) | |||||
| log(Sc/H) | |||||
| log(Ti/H) | |||||
| log(V/H) | |||||
| log(Cr/H) | |||||
| log(Mn/H) | |||||
| log(Fe/H) | |||||
| log(Co/H) | |||||
| log(Ni/H) | |||||
| log(Cu/H) | |||||
| log(Sr/H) | |||||
| Parallax | [mas] | 1.42 (0.7) | 1.42 (0.7) | ||
| Distance | [pc] | 702.69 (332) | 702.69 (332) | ||
| Composition | H | ||||
| Proper motion (right ascension) | [mas/yr] | 7.75 (0.6) | 7.75 (0.6) | ||
| Proper motion (declination) | [mas/yr] | -9.759 (0.4) | -9.759 (0.4) | ||
| Variability | |||||
| Magnetic | |||||
| Bd | [MG] | ||||
| Infrared excess (disk) | |||||
| Binarity | |||||
| B magnitude | |||||
| V magnitude | |||||
| R magnitude | |||||
| I magnitude | |||||
| J magnitude | |||||
| H magnitude | |||||
| K magnitude | |||||
| u magnitude | |||||
| g magnitude | |||||
| r magnitude | |||||
| i magnitude | |||||
| z magnitude | |||||
| G magnitude | 19.95 (0.006) | 19.95 (0.006) | |||
| BP magnitude | 19.96 (0.07) | ||||
| RP magnitude | 19.82 (0.2) | ||||
| Pan g magnitude | |||||
| Pan r magnitude | |||||
| Pan i magnitude | |||||
| Pan z magnitude | |||||
| Pan y magnitude | |||||
| E(B-V) | 0.023 | ||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.