All names: WIRED J234649.95-002031.9, PB 5533, Gaia EDR3 2642637684388564352, SDSS J234649.95-002031.9, Gaia DR3 2642637684388564352, TIC 398618621, Gaia DR2 2642637684388564352, [SGR2010] J2346-0020, GALEX J234649.9-002031, SDSS J234649.94-002032.2, 2MASS J23464994-0020319, WD 2344-006, SDSS J234649.96-002032.0
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 46 49.97 (0.09) | 23 46 49.96 | 23 46 49.97 (0.1) | 23 46 49.95 | 23 46 49.95 (0.09) | 23 46 49.96 | 23 46 48.79 | 23 46 49.95 | |||
Declination | -00 20 32.21 (0.08) | -00 20 31.98 | -00 20 32.20 (0.08) | -00 20 31.88 | -00 20 31.92 (0.08) | -00 20 31.96 | -00 20 25.80 | -00 20 31.92 | |||
Spectral type | DA+M | DA+dM | DA+M | DA5.3+dM | DA+M | ||||||
Effective temperature | [K] | 23886.0 (745) | 6636.0 (36) | 6668.0 (49) | |||||||
log(g) | [cgs] | 7.89 (0.1) | 5.00 (0.01) | 5.00 (0.009) | |||||||
Mass | [M☉] | 0.57 (0.06) | |||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | ||||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
Parallax | [mas] | 2.36 (0.1) | 2.53 (0.1) | 2.36 (0.1) | |||||||
Distance | [pc] | 424.58 (19) | 395.16 (20) | 424.57 (19) | |||||||
Composition | |||||||||||
Proper motion (right ascension) | [mas/yr] | 16.48290586 (0.1) | 15.49310141 (0.3) | 16.483 (0.1) | 17.8 | ||||||
Proper motion (declination) | [mas/yr] | -18.08787326 (0.09) | -17.40663144 (0.1) | -18.088 (0.09) | -18.2 | ||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | WDMS | WDMS | WDMS | ||||||||
B magnitude | 18.00 | ||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | 15.23 (0.007) | ||||||||||
H magnitude | 14.70 (0.006) | ||||||||||
K magnitude | 14.45 (0.007) | ||||||||||
u magnitude | 18.06 (0.01) | 18.04 | 18.04 (0.01) | 18.04 (0.02) | 18.42 | 18.04 (0.02) | |||||
g magnitude | 17.84 (0.006) | 17.89 | 17.89 (0.006) | 17.89 (0.03) | 18.15 | 17.89 (0.02) | |||||
r magnitude | 17.56 (0.007) | 17.56 | 17.53 (0.006) | 17.56 (0.02) | 17.85 | 17.55 (0.02) | |||||
i magnitude | 16.93 (0.006) | 16.94 | 16.92 (0.006) | 16.94 (0.01) | 17.21 | 16.92 (0.01) | |||||
z magnitude | 16.50 (0.009) | 16.49 | 16.47 (0.01) | 16.49 (0.02) | 16.85 | 16.48 (0.02) | |||||
G magnitude | 17.29 (0.01) | 17.30 | 17.29 (0.003) | ||||||||
BP magnitude | 17.77 (0.01) | 17.78 | |||||||||
RP magnitude | 16.54 (0.005) | 16.54 | |||||||||
Pan g magnitude | 17.82 (0.008) | ||||||||||
Pan r magnitude | 17.55 (0.004) | ||||||||||
Pan i magnitude | 16.94 (0.002) | ||||||||||
Pan z magnitude | 16.58 (0.005) | ||||||||||
Pan y magnitude | 16.37 (0.006) | ||||||||||
E(B-V) | 0.032 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.