All names: WISE J211820.26+010225.9, 2MASS J21182020+0102257, SDSS J211820.19+010225.1, TIC 376394382, SDSS J211820.20+010225.0, [SGR2010] J2118+0102, SDSS J211820.21+010225.0, SDSS J211820.22+010225.1, WIRED J211820.20+010225.0, SDSS J211820.21+010225.1, WD 2115+008, WISEA J211820.26+010225.7, [HHD2009] SDSS J2118+0102, Gaia EDR3 2691256267503116928
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Stilism | sdss-wdms.org (29/04/2016) | Tremblay et al. 2011 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 21 18 20.26 (0.2) | 21 18 20.23 | 21 18 20.20 | 21 18 20.23 | 21 18 20.20 | 21 18 20.06 | 21 18 20.21 | ||||
Declination | 01 02 25.12 (0.1) | 01 02 25.15 | 01 02 25.01 | 01 02 25.15 | 01 02 25.18 | 01 02 21.48 | 01 02 25.07 | ||||
Spectral type | DA+M | DA | DA+M | DA+M | DA d | DA+M | |||||
Effective temperature | [K] | 11835.0 (165) | 13190.0 (260) | 14898.0 (145) | 15403.0 (179) | ||||||
log(g) | [cgs] | 7.87 (0.08) | 8.14 (0.05) | 7.50 (0.03) | 7.52 (0.04) | ||||||
Mass | [M☉] | 0.53 (0.05) | 0.69 (0.03) | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 0.3715 | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 6.42 (0.2) | |||||||||
Distance | [pc] | 155.78 (5) | 1044.00 (221) | ||||||||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 69.66317788 (0.2) | 78.0 (3) | 79.0 | |||||||
Proper motion (declination) | [mas/yr] | -0.315549207 (0.1) | -3.0 (3) | -2.1 | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | WDMS | WDMS | WDMS | ||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | 15.27 (0.05) | ||||||||||
H magnitude | 14.63 (0.07) | ||||||||||
K magnitude | 14.49 (0.08) | ||||||||||
u magnitude | 18.14 (0.01) | 18.23 | 18.14 (0.01) | 18.23 (0.02) | 18.23 | 18.21 (0.02) | |||||
g magnitude | 17.66 (0.006) | 17.72 | 17.66 (0.006) | 17.72 (0.01) | 17.72 | 17.72 (0.01) | |||||
r magnitude | 17.70 (0.006) | 17.86 | 17.70 (0.006) | 17.86 (0.01) | 17.86 | 17.85 (0.01) | |||||
i magnitude | 17.24 (0.006) | 17.41 | 17.23 (0.006) | 17.41 (0.01) | 17.41 | 17.40 (0.01) | |||||
z magnitude | 16.55 (0.008) | 16.73 | 16.55 (0.008) | 16.73 (0.02) | 16.74 | 16.72 (0.02) | |||||
G magnitude | 17.84 (0.008) | ||||||||||
BP magnitude | 17.74 (0.008) | ||||||||||
RP magnitude | 16.76 (0.006) | ||||||||||
Pan g magnitude | 17.72 (0.004) | ||||||||||
Pan r magnitude | 17.81 (0.007) | ||||||||||
Pan i magnitude | 17.33 (0.01) | ||||||||||
Pan z magnitude | 16.78 (0.006) | ||||||||||
Pan y magnitude | 16.47 (0.008) | ||||||||||
E(B-V) | 0.014 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.