All names: J2006+5902, Gaia DR3 2236381950543626240, SDSS J200616.94+590226.7, TIC 233390225, SDSS J200616.94+590226.6, 20062+5902, GALEX J200616.9+590226, 2MASS J20061696+5902273, Gaia EDR3 2236381950543626240, PM J20062+5902, Gaia DR2 2236381950543626240, SDSS J200616.93+590226.6, WDJ200616.95+590227.30
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 20 06 16.91 (0.03) | 20 06 16.91 (0.04) | 20 06 16.91 | 20 06 16.95 (0.03) | 20 06 16.91 | |||||||
| Declination | 59 02 25.59 (0.02) | 59 02 25.64 (0.04) | 59 02 25.59 | 59 02 27.30 (0.02) | 59 02 25.64 | |||||||
| Spectral type | DA | DA | DA | DA | DA | DA | ||||||
| Effective temperature | [K] | 13850.0 (78) | 13854.0 (78) | 13546.0 | 13750.0 (263) | 14600.0 (134) | ||||||
| log(g) | [cgs] | 7.76 (0.005) | 7.75 (0.006) | 7.72 | 7.79 (0.05) | 7.82 (0.008) | ||||||
| Mass | [M☉] | 0.481 (0.004) | 0.477 (0.004) | 0.464 | 0.5 (0.03) | 0.512 (0.006) | ||||||
| log(Luminosity) | [L☉] | -2.15 | ||||||||||
| Cooling age | [Gyr] | 0.1801 | ||||||||||
| log(H/He) | ||||||||||||
| log(C/He) | ||||||||||||
| log(Ca/He) | ||||||||||||
| log(Ca/H) | ||||||||||||
| log(Li/H) | ||||||||||||
| log(Be/H) | ||||||||||||
| log(B/H) | ||||||||||||
| log(C/H) | ||||||||||||
| log(N/H) | ||||||||||||
| log(O/H) | ||||||||||||
| log(Na/H) | ||||||||||||
| log(Mg/H) | ||||||||||||
| log(Al/H) | ||||||||||||
| log(Si/H) | ||||||||||||
| log(P/H) | ||||||||||||
| log(S/H) | ||||||||||||
| log(Cl/H) | ||||||||||||
| log(K/H) | ||||||||||||
| log(Sc/H) | ||||||||||||
| log(Ti/H) | ||||||||||||
| log(V/H) | ||||||||||||
| log(Cr/H) | ||||||||||||
| log(Mn/H) | ||||||||||||
| log(Fe/H) | ||||||||||||
| log(Co/H) | ||||||||||||
| log(Ni/H) | ||||||||||||
| log(Cu/H) | ||||||||||||
| log(Sr/H) | ||||||||||||
| Parallax | [mas] | 13.13 (0.03) | 13.06 (0.04) | 13.13 | 13.13 (0.03) | 13.06 (0.04) | ||||||
| Distance | [pc] | 76.16 (0.2) | 76.56 (0.3) | 73.80 (2) | 76.16 | 76.16 (0.2) | 76.56 (0.3) | |||||
| Composition | H | H | H | |||||||||
| Proper motion (right ascension) | [mas/yr] | -19.26959654 (0.03) | -19.29330779 (0.09) | -19.27 (0.03) | -19.29330779 | |||||||
| Proper motion (declination) | [mas/yr] | -107.307394 (0.03) | -107.3001557 (0.09) | -107.307 (0.03) | -107.3001557 | |||||||
| Variability | ||||||||||||
| Magnetic | ||||||||||||
| Bd | [MG] | |||||||||||
| Infrared excess (disk) | ||||||||||||
| Binarity | ||||||||||||
| B magnitude | ||||||||||||
| V magnitude | 16.08 | |||||||||||
| R magnitude | ||||||||||||
| I magnitude | ||||||||||||
| J magnitude | 15.70 | 15.70 (0.06) | ||||||||||
| H magnitude | 15.87 | 15.87 (0.1) | ||||||||||
| K magnitude | 15.10 | |||||||||||
| u magnitude | 15.76 | 15.76 (0.005) | 15.76 (0.005) | |||||||||
| g magnitude | 15.36 | 15.36 (0.003) | 15.36 (0.003) | |||||||||
| r magnitude | 15.65 | 15.65 (0.003) | 15.65 (0.003) | |||||||||
| i magnitude | 15.88 | 15.89 (0.004) | 15.89 (0.004) | |||||||||
| z magnitude | 16.16 | 16.17 (0.007) | 16.17 (0.007) | |||||||||
| G magnitude | 15.51 (0.002) | 15.54 | 15.51 | 15.51 (0.003) | 15.54 | |||||||
| BP magnitude | 15.49 (0.002) | 15.48 | 15.48 | |||||||||
| RP magnitude | 15.61 (0.003) | 15.61 | 15.61 | |||||||||
| Pan g magnitude | 15.41 (0.002) | |||||||||||
| Pan r magnitude | 15.66 (0.004) | |||||||||||
| Pan i magnitude | 15.92 (0.003) | |||||||||||
| Pan z magnitude | 16.15 (0.002) | |||||||||||
| Pan y magnitude | 16.31 (0.004) | |||||||||||
| E(B-V) | 0.006 | |||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.