All names: SDSS J162700.30+161317.0, WD 1624+163, WISE J162700.30+161317.2, TIC 120029086, Gaia EDR3 4465740147788958592, 2MASS J16270027+1613172, Gaia DR3 4465740147788958592, WISEA J162700.29+161317.2, Gaia DR2 4465740147788958592
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 16 27 00.31 (0.2) | 16 27 00.31 | 16 27 00.31 (0.3) | 16 27 00.30 | 16 27 00.28 (0.2) | 16 26 59.90 | |||
Declination | 16 13 17.12 (0.2) | 16 13 17.03 | 16 13 17.12 (0.3) | 16 13 17.00 | 16 13 17.03 (0.2) | 16 13 13.80 | |||
Spectral type | DC+M | M | DC M | ||||||
Effective temperature | [K] | ||||||||
log(g) | [cgs] | ||||||||
Mass | [M☉] | ||||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 3.18 (0.3) | 3.45 (0.5) | 3.18 (0.3) | |||||
Distance | [pc] | 314.26 (29) | 289.57 (42) | 644.00 (212) | 314.26 (29) | ||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | 22.41459104 (0.2) | 20.98333213 (0.7) | 22.415 (0.2) | |||||
Proper motion (declination) | [mas/yr] | 5.408095759 (0.2) | 0.305704287 (0.5) | 5.408 (0.2) | |||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | WDMS | ||||||||
B magnitude | |||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | 16.15 (0.09) | ||||||||
H magnitude | 15.30 (0.1) | ||||||||
K magnitude | 15.24 (0.2) | ||||||||
u magnitude | 19.52 (0.03) | 19.54 | 19.52 (0.03) | 19.54 | |||||
g magnitude | 19.26 (0.01) | 19.30 | 19.26 (0.01) | 19.30 | |||||
r magnitude | 18.95 (0.01) | 19.03 | 18.95 (0.01) | 19.03 | |||||
i magnitude | 17.98 (0.008) | 18.05 | 17.98 (0.008) | 18.05 | |||||
z magnitude | 17.26 (0.01) | 17.33 | 17.25 (0.01) | 17.33 | |||||
G magnitude | 19.00 (0.03) | 18.93 | 18.99 (0.004) | ||||||
BP magnitude | 19.30 (0.03) | 19.22 | |||||||
RP magnitude | 17.54 (0.01) | 17.55 | |||||||
Pan g magnitude | 19.30 (0.02) | ||||||||
Pan r magnitude | 19.06 (0.01) | ||||||||
Pan i magnitude | 18.06 (0.008) | ||||||||
Pan z magnitude | 17.45 (0.004) | ||||||||
Pan y magnitude | 17.17 (0.02) | ||||||||
E(B-V) | 0.047 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.