All names: PSO J239.9057+25.4856, SDSS J155937.38+252909.0, SDSS J155937.37+252909.0, 2MASS J15593735+2529090, Gaia EDR3 1220062430539961344, LAMOST J155937.37+252909.0, LAMOST J155937.37+252908.6, J1559+2529, Gaia DR3 1220062430539961344, GALEX J155937.3+252908, TIC 462607785, Gaia DR2 1220062430539961344, WDJ155937.38+252909.25
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 59 37.37 (0.02) | 15 59 37.38 | 15 59 37.37 (0.03) | 15 59 37.37 | 15 59 37.38 (0.02) | 15 59 37.37 | 15 59 37.38 | |||||||||
Declination | 25 29 08.04 (0.03) | 25 29 09.00 | 25 29 08.08 (0.04) | 25 29 08.04 | 25 29 09.25 (0.03) | 25 29 08.08 | 25 29 09.00 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | |||||||
Effective temperature | [K] | 8436.0 (51) | 8308.0 (36) | 8436.0 (51) | 8165.0 (85) | 8225.0 | 8173.0 (37) | 8049.0 (22) | ||||||||
log(g) | [cgs] | 8.03 (0.01) | 8.00 (0.007) | 8.03 (0.01) | 7.97 (0.02) | 7.98 | 7.96 (0.009) | 7.98 (0.03) | ||||||||
Mass | [M☉] | 0.615 (0.008) | 0.596 (0.006) | 0.613 (0.008) | 0.579 (0.01) | 0.583 | 0.574 (0.007) | 0.585 (0.02) | ||||||||
log(Luminosity) | [L☉] | |||||||||||||||
Cooling age | [Gyr] | 1.0100 | 0.9790 (0.04) | 0.9697 | ||||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 18.58 (0.04) | 18.53 (0.06) | 18.53 (0.06) | 18.53 (0.06) | 18.58 | 18.58 (0.04) | 18.53 (0.06) | ||||||||
Distance | [pc] | 53.82 (0.1) | 53.97 (0.2) | 53.96 (0.2) | 53.96 (0.2) | 53.82 | 53.82 (0.1) | 53.96 (0.2) | ||||||||
Composition | H | H | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -2.338223411 (0.03) | -2.362725757 (0.08) | -2.338 (0.03) | -2.362725756 | |||||||||||
Proper motion (declination) | [mas/yr] | -75.72004124 (0.05) | -75.7691246 (0.09) | -75.72 (0.05) | -75.7691246 | |||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | ||||||||||||||||
V magnitude | ||||||||||||||||
R magnitude | ||||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | 16.09 (0.006) | 16.18 (0.09) | 16.08 (0.006) | |||||||||||||
H magnitude | 15.95 (0.01) | 15.93 (0.2) | 15.95 (0.01) | |||||||||||||
K magnitude | 16.01 (0.03) | 15.60 (0.2) | 16.01 (0.03) | |||||||||||||
u magnitude | 16.99 (0.008) | 16.99 (0.008) | 16.99 (0.008) | 16.99 (0.008) | 16.93 (0.03) | |||||||||||
g magnitude | 16.57 (0.005) | 16.57 (0.005) | 16.57 (0.005) | 16.59 (0.01) | ||||||||||||
r magnitude | 16.52 (0.006) | 16.53 (0.004) | 16.52 (0.006) | 16.51 (0.02) | ||||||||||||
i magnitude | 16.57 (0.006) | 16.58 (0.002) | 16.57 (0.006) | 16.57 (0.02) | ||||||||||||
z magnitude | 16.66 (0.01) | 16.69 (0.006) | 16.66 (0.01) | 16.61 (0.02) | ||||||||||||
G magnitude | 16.47 (0.002) | 16.49 | 16.47 | 16.47 (0.003) | 16.49 | |||||||||||
BP magnitude | 16.59 (0.002) | 16.58 | 16.58 | |||||||||||||
RP magnitude | 16.25 (0.003) | 16.25 | 16.25 | |||||||||||||
Pan g magnitude | 16.57 (0.005) | 16.57 (0.006) | 16.57 (0.006) | |||||||||||||
Pan r magnitude | 16.53 (0.003) | 16.53 (0.004) | 16.53 (0.004) | |||||||||||||
Pan i magnitude | 16.58 (0.002) | 16.58 (0.001) | 16.57 (0.001) | |||||||||||||
Pan z magnitude | 16.69 (0.006) | 16.69 (0.006) | 16.69 (0.006) | |||||||||||||
Pan y magnitude | 16.74 (0.006) | 16.74 (0.005) | 16.74 (0.005) | |||||||||||||
E(B-V) | 0.006 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.