All names: WDJ153904.23+581115.83, Gaia DR3 1602106540386957184, GALEX J153904.1+581116, Gaia EDR3 1602106540386957184, SDSS J153904.20+581115.9, WD 1537+583, J1539+5811, PSO J234.7666+58.1879, 2MASS J15390421+5811158, WIRED J153904.19+581115.8, TIC 405559674, SDSS J153904.19+581115.8, SDSS J153904.20+581115.8, Gaia DR2 1602106536090424832
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Caron et al. 2023 | Kilic et al. 2020 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Stilism | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 39 03.98 (0.06) | 15 39 04.20 | 15 39 03.99 (0.08) | 15 39 03.98 | 15 39 04.23 (0.06) | 15 39 03.99 | 15 39 04.20 | 15 39 03.67 | 15 39 04.20 | |||||||||
Declination | 58 11 16.73 (0.07) | 58 11 15.90 | 58 11 16.70 (0.09) | 58 11 16.73 | 58 11 15.83 (0.07) | 58 11 16.70 | 58 11 16.00 | 58 11 13.92 | 58 11 15.87 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA_auto | DA | DA | DA | ||||||
Effective temperature | [K] | 7095.0 (47) | 6908.0 (50) | 6930.0 (80) | 6979.0 | 6940.0 (70) | 7102.0 (73) | 7562.0 (41) | 6845.0 (38) | |||||||||
log(g) | [cgs] | 8.04 (0.01) | 7.95 (0.01) | 7.96 (0.03) | 7.97 | 7.85 (0.1) | 8.01 (0.02) | 8.91 (0.1) | 7.65 (0.09) | |||||||||
Mass | [M☉] | 0.613 (0.01) | 0.561 (0.01) | 0.566 (0.02) | 0.574 | 0.51 (0.07) | 0.6 (0.02) | 0.436 (0.04) | ||||||||||
log(Luminosity) | [L☉] | |||||||||||||||||
Cooling age | [Gyr] | 1.6000 | 1.4650 (0.07) | 1.4670 | 1.2882 | |||||||||||||
log(H/He) | ||||||||||||||||||
log(C/He) | ||||||||||||||||||
log(Ca/He) | ||||||||||||||||||
log(Ca/H) | ||||||||||||||||||
log(C/H) | ||||||||||||||||||
log(N/H) | ||||||||||||||||||
log(O/H) | ||||||||||||||||||
log(Na/H) | ||||||||||||||||||
log(Mg/H) | ||||||||||||||||||
log(Al/H) | ||||||||||||||||||
log(Si/H) | ||||||||||||||||||
log(P/H) | ||||||||||||||||||
log(S/H) | ||||||||||||||||||
log(Sc/H) | ||||||||||||||||||
log(Ti/H) | ||||||||||||||||||
log(Cr/H) | ||||||||||||||||||
log(Mn/H) | ||||||||||||||||||
log(Fe/H) | ||||||||||||||||||
log(Ni/H) | ||||||||||||||||||
Parallax | [mas] | 14.06 (0.07) | 14.02 (0.09) | 14.02 (0.1) | 14.02 (0.09) | 14.06 | 14.06 (0.07) | 14.02 (0.09) | ||||||||||
Distance | [pc] | 71.12 (0.4) | 71.33 (0.5) | 71.34 (0.5) | 71.34 (0.5) | 71.12 | 71.12 (0.4) | 71.34 (0.5) | ||||||||||
Composition | H | H | H | H | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -119.1734478 (0.08) | -119.1105569 (0.1) | -119.173 (0.08) | -119.111 | -0.7 | ||||||||||||
Proper motion (declination) | [mas/yr] | 56.26090654 (0.09) | 56.40329132 (0.2) | 56.261 (0.09) | 56.403 | 40.4 | ||||||||||||
Variability | ||||||||||||||||||
Magnetic | ||||||||||||||||||
Bd | [MG] | |||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||
Binarity | ||||||||||||||||||
B magnitude | ||||||||||||||||||
V magnitude | ||||||||||||||||||
R magnitude | ||||||||||||||||||
I magnitude | ||||||||||||||||||
J magnitude | 17.03 (0.02) | 16.75 (0.1) | 16.75 (0.1) | |||||||||||||||
H magnitude | 17.64 (0.1) | 17.64 (0.1) | ||||||||||||||||
K magnitude | 15.72 (0.2) | 15.72 (0.2) | ||||||||||||||||
u magnitude | 18.49 (0.02) | 18.48 (0.02) | 18.49 (0.02) | 18.49 (0.02) | 18.42 (0.02) | 18.41 | 18.41 (0.02) | |||||||||||
g magnitude | 17.89 (0.006) | 17.89 (0.006) | 17.89 (0.006) | 17.88 (0.02) | 17.87 | 17.89 (0.02) | ||||||||||||
r magnitude | 17.71 (0.006) | 17.68 (0.003) | 17.71 (0.006) | 17.68 (0.01) | 17.67 | 17.70 (0.01) | ||||||||||||
i magnitude | 17.64 (0.007) | 17.65 (0.004) | 17.64 (0.007) | 17.61 (0.01) | 17.60 | 17.62 (0.01) | ||||||||||||
z magnitude | 17.71 (0.02) | 17.70 (0.006) | 17.70 (0.02) | 17.68 (0.02) | 17.67 | 17.69 (0.02) | ||||||||||||
G magnitude | 17.66 (0.007) | 17.68 | 17.66 | 17.66 (0.003) | 17.68 | |||||||||||||
BP magnitude | 17.86 (0.007) | 17.86 | 17.86 | |||||||||||||||
RP magnitude | 17.34 (0.008) | 17.32 | 17.32 | |||||||||||||||
Pan g magnitude | 17.86 (0.01) | 17.86 (0.01) | 17.86 (0.01) | |||||||||||||||
Pan r magnitude | 17.68 (0.003) | 17.68 (0.003) | 17.68 (0.003) | |||||||||||||||
Pan i magnitude | 17.65 (0.005) | 17.65 (0.004) | 17.65 (0.004) | |||||||||||||||
Pan z magnitude | 17.70 (0.006) | 17.70 (0.006) | 17.70 (0.006) | |||||||||||||||
Pan y magnitude | 17.75 (0.02) | 17.75 (0.01) | 17.75 (0.01) | |||||||||||||||
E(B-V) | 0.009 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.