All names: Gaia DR2 1595423193316708352, SDSS J151905.96+500702.9, CBS 311, 2MASS J15190599+5007027, WIRED J151905.96+500702.9, SBSS 1517+502, Gaia DR3 1595423193316708352, [HHD2009] SDSS J1519+5007, TIC 193971321, WD 1517+502, CGCS 6576, Gaia EDR3 1595423193316708352, ZTF J151905.93+500703.2, LAMOST J151905.96+500702.9, [TI98] 1517+5017
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | Gaia DR2 | Stilism | Guo et al. 2015 | Tremblay et al. 2011 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 15 19 05.93 (0.06) | 15 19 05.97 | 15 19 05.93 (0.07) | 15 19 05.98 (0.06) | 15 19 05.96 | 15 19 05.71 | 15 19 05.96 | |||||||
| Declination | 50 07 03.14 (0.06) | 50 07 02.90 | 50 07 03.13 (0.07) | 50 07 02.86 (0.06) | 50 07 02.91 | 50 06 58.32 | 50 07 02.91 | |||||||
| Spectral type | DA | DA+M | DA | DA+dCe | DA+dC | DA | DA+M | DA | ||||||
| Effective temperature | [K] | 31233.0 (213) | 31270.0 (420) | 8325.0 (36) | 8000.0 (46) | |||||||||
| log(g) | [cgs] | 7.97 (0.05) | 7.66 (0.1) | 8.98 (0.03) | 8.59 (0.06) | |||||||||
| Mass | [M☉] | 0.63 (0.03) | 0.49 (0.04) | |||||||||||
| log(Luminosity) | [L☉] | -0.80 (0.03) | ||||||||||||
| Cooling age | [Gyr] | 0.0079 (0.0002) | 0.0085 | |||||||||||
| log(H/He) | ||||||||||||||
| log(C/He) | ||||||||||||||
| log(Ca/He) | ||||||||||||||
| log(Ca/H) | ||||||||||||||
| log(Li/H) | ||||||||||||||
| log(Be/H) | ||||||||||||||
| log(B/H) | ||||||||||||||
| log(C/H) | ||||||||||||||
| log(N/H) | ||||||||||||||
| log(O/H) | ||||||||||||||
| log(Na/H) | ||||||||||||||
| log(Mg/H) | ||||||||||||||
| log(Al/H) | ||||||||||||||
| log(Si/H) | ||||||||||||||
| log(P/H) | ||||||||||||||
| log(S/H) | ||||||||||||||
| log(Cl/H) | ||||||||||||||
| log(K/H) | ||||||||||||||
| log(Sc/H) | ||||||||||||||
| log(Ti/H) | ||||||||||||||
| log(V/H) | ||||||||||||||
| log(Cr/H) | ||||||||||||||
| log(Mn/H) | ||||||||||||||
| log(Fe/H) | ||||||||||||||
| log(Co/H) | ||||||||||||||
| log(Ni/H) | ||||||||||||||
| log(Cu/H) | ||||||||||||||
| log(Sr/H) | ||||||||||||||
| Parallax | [mas] | 2.27 (0.06) | 2.26 (0.08) | 2.27 (0.06) | ||||||||||
| Distance | [pc] | 439.86 (12) | 443.11 (15) | 439.85 (12) | ||||||||||
| Composition | H | H | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | -26.37620783 (0.07) | -26.46160822 (0.1) | -26.376 (0.07) | -31.0 | |||||||||
| Proper motion (declination) | [mas/yr] | 17.29726103 (0.08) | 17.19546334 (0.2) | 17.297 (0.07) | 12.4 | |||||||||
| Variability | ||||||||||||||
| Magnetic | ||||||||||||||
| Bd | [MG] | |||||||||||||
| Infrared excess (disk) | ||||||||||||||
| Binarity | WDMS | |||||||||||||
| B magnitude | ||||||||||||||
| V magnitude | ||||||||||||||
| R magnitude | ||||||||||||||
| I magnitude | ||||||||||||||
| J magnitude | 15.56 (0.06) | |||||||||||||
| H magnitude | 14.75 (0.07) | |||||||||||||
| K magnitude | 14.16 (0.07) | |||||||||||||
| u magnitude | 17.40 (0.01) | 17.42 (0.01) | 17.42 (0.02) | 17.41 | 17.40 (0.02) | |||||||||
| g magnitude | 17.56 (0.006) | 17.56 (0.006) | 17.58 (0.02) | 17.57 | 17.57 (0.02) | |||||||||
| r magnitude | 17.42 (0.006) | 17.42 (0.006) | 17.42 (0.02) | 17.41 | 17.41 (0.02) | |||||||||
| i magnitude | 17.06 (0.006) | 17.06 (0.006) | 17.06 (0.01) | 17.05 | 17.05 (0.01) | |||||||||
| z magnitude | 16.87 (0.01) | 16.87 (0.01) | 16.88 (0.02) | 16.87 | 16.87 (0.02) | |||||||||
| G magnitude | 17.29 (0.009) | 17.31 | 17.29 (0.004) | |||||||||||
| BP magnitude | 17.56 (0.009) | 17.51 | ||||||||||||
| RP magnitude | 16.79 (0.01) | 16.79 | ||||||||||||
| Pan g magnitude | 17.63 (0.006) | |||||||||||||
| Pan r magnitude | 17.40 (0.02) | |||||||||||||
| Pan i magnitude | 17.09 (0.005) | |||||||||||||
| Pan z magnitude | 16.95 (0.007) | |||||||||||||
| Pan y magnitude | 16.92 (0.02) | |||||||||||||
| E(B-V) | 0.020 | |||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.