All names: SDSS J145430.02+203902.6, TIC 351240987, Gaia DR3 1237362421367869056, LAMOST J145430.02+203902.5, 2MASS J14542998+2039031, WIRED J145430.02+203902.5, Gaia DR2 1237362421367869056, SDSS J145430.03+203902.6, Gaia EDR3 1237362421367869056
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|
Right ascension | 14 54 30.03 (0.2) | 14 54 30.03 | 14 54 30.03 (0.3) | 14 54 30.02 (0.2) | 14 54 30.03 | |||
Declination | 20 39 02.49 (0.2) | 20 39 02.66 | 20 39 02.50 (0.4) | 20 39 02.71 (0.2) | 20 39 02.59 | |||
Spectral type | DA+M | DA+M | ||||||
Effective temperature | [K] | 6414.0 (68) | ||||||
log(g) | [cgs] | 5.21 (0.2) | ||||||
Mass | [M☉] | |||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | 1.63 (0.3) | 2.19 (0.4) | 1.63 (0.3) | ||||
Distance | [pc] | 612.48 (95) | 455.59 (86) | 612.48 (95) | ||||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | 5.828068486 (0.3) | 5.498716806 (0.7) | 5.828 (0.3) | ||||
Proper motion (declination) | [mas/yr] | -13.56134607 (0.3) | -12.53292648 (0.8) | -13.561 (0.2) | ||||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | WDMS | |||||||
B magnitude | ||||||||
V magnitude | ||||||||
R magnitude | ||||||||
I magnitude | ||||||||
J magnitude | 16.54 (0.1) | |||||||
H magnitude | 15.95 (0.1) | |||||||
K magnitude | 15.35 (0.2) | |||||||
u magnitude | 19.27 (0.03) | 19.27 (0.03) | 19.33 (0.03) | |||||
g magnitude | 19.22 (0.01) | 19.22 (0.01) | 19.22 (0.02) | |||||
r magnitude | 19.30 (0.01) | 19.30 (0.01) | 19.32 (0.03) | |||||
i magnitude | 18.55 (0.01) | 18.55 (0.01) | 18.56 (0.02) | |||||
z magnitude | 17.91 (0.02) | 17.91 (0.02) | 17.92 (0.02) | |||||
G magnitude | 18.87 (0.03) | 18.90 | 18.87 (0.004) | |||||
BP magnitude | 19.32 (0.03) | 19.24 | ||||||
RP magnitude | 18.12 (0.02) | 18.15 | ||||||
Pan g magnitude | 19.24 (0.01) | |||||||
Pan r magnitude | 19.29 (0.007) | |||||||
Pan i magnitude | 18.61 (0.008) | |||||||
Pan z magnitude | 18.03 (0.008) | |||||||
Pan y magnitude | 17.71 (0.02) | |||||||
E(B-V) | 0.034 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.