All names: Gaia EDR3 1293077557469962112, Gaia DR2 1293077557469962112, SDSS J144921.19+352431.0, GALEX J144921.2+352431, TIC 9061240, WIRED J144921.19+352430.9, SDSS J144921.19+352430.9, Gaia DR3 1293077557469962112, WD 1447+356, 2MASS J14492121+3524316, [SGR2010] J1449+3524, [HHD2009] SDSS J1449+3524
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 49 21.22 (0.07) | 14 49 21.19 | 14 49 21.22 (0.08) | 14 49 21.19 | 14 49 21.22 | 14 49 21.18 (0.07) | 14 49 21.19 | 14 49 20.83 | 14 49 21.19 | ||||||
Declination | 35 24 30.68 (0.08) | 35 24 30.96 | 35 24 30.69 (0.1) | 35 24 30.89 | 35 24 30.68 | 35 24 31.05 (0.08) | 35 24 30.97 | 35 24 24.48 | 35 24 30.96 | ||||||
Spectral type | DA+M | DA+M | DA | DA | DA+M | DA+M | DA dM | DA+M | DA+MS | ||||||
Effective temperature | [K] | 7862.0 | 12976.0 (1352) | 13220.0 (390) | 10864.0 (75) | 10723.0 (73) | |||||||||
log(g) | [cgs] | 6.88 | 7.83 (0.2) | 8.02 (0.07) | 8.06 (0.07) | 8.04 (0.06) | |||||||||
Mass | [M☉] | 0.178 | 0.51 (0.1) | 0.62 (0.04) | |||||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 0.3162 | |||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 4.26 (0.1) | 4.48 (0.1) | 4.26 | 4.26 (0.1) | ||||||||||
Distance | [pc] | 234.92 (6) | 223.32 (7) | 144.00 (8) | 234.92 | 234.92 (6) | |||||||||
Composition | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 26.65588115 (0.08) | 26.62063585 (0.2) | 26.656 (0.08) | 31.5 | ||||||||||
Proper motion (declination) | [mas/yr] | -23.6750539 (0.1) | -23.57414158 (0.2) | -23.675 (0.1) | -27.3 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | WDMS | WDMS | WDMS | WDMS | |||||||||||
B magnitude | |||||||||||||||
V magnitude | |||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 16.38 (0.1) | ||||||||||||||
H magnitude | 15.62 (0.1) | ||||||||||||||
K magnitude | 15.19 (0.2) | ||||||||||||||
u magnitude | 18.68 (0.02) | 18.71 | 18.68 (0.02) | 18.71 (0.02) | 18.71 | 18.69 (0.02) | |||||||||
g magnitude | 18.26 (0.007) | 18.29 | 18.26 (0.007) | 18.29 (0.02) | 18.29 | 18.26 (0.02) | |||||||||
r magnitude | 18.42 (0.008) | 18.42 | 18.42 (0.008) | 18.42 (0.02) | 18.42 | 18.42 (0.02) | |||||||||
i magnitude | 18.22 (0.009) | 18.24 | 18.23 (0.009) | 18.23 (0.02) | 18.24 | 18.23 (0.02) | |||||||||
z magnitude | 17.78 (0.02) | 17.78 | 17.78 (0.02) | 17.78 (0.03) | 17.78 | 17.77 (0.03) | |||||||||
G magnitude | 18.20 (0.01) | 18.21 | 18.20 | 18.20 (0.003) | |||||||||||
BP magnitude | 18.38 (0.01) | 18.36 | |||||||||||||
RP magnitude | 17.83 (0.01) | 17.78 | |||||||||||||
Pan g magnitude | 18.30 (0.004) | ||||||||||||||
Pan r magnitude | 18.43 (0.009) | ||||||||||||||
Pan i magnitude | 18.25 (0.004) | ||||||||||||||
Pan z magnitude | 17.90 (0.008) | ||||||||||||||
Pan y magnitude | 17.63 (0.007) | ||||||||||||||
E(B-V) | 0.021 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.