All names: GALEX J143947.6-010606, Gaia DR2 3649832043858197376, Gaia DR3 3649832043858197376, LAMOST J143947.62-010607.3, SDSS J143947.62-010606.9, LBQS 1437-0053, WIRED J143947.62-010606.9, LAMOST J143947.62-010606.7, 2MASS J14394762-0106068, Gaia EDR3 3649832043858197376, SBC9 3380, SDSS J143947.63-010606.8, WD 1437-008, SDSS J143947.62-010606.7, SDSS J143947.62-010606.8, TIC 272239708, LAMOST J143947.62-010606.8
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Guo et al. 2015 | Tremblay et al. 2011 | Harris et al. 2003 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 39 47.62 (0.06) | 14 39 47.62 | 14 39 47.62 (0.08) | 14 39 47.62 | 14 39 47.62 (0.06) | 14 39 47.62 | 14 39 47.52 | 14 39 47.62 | |||||||
Declination | -01 06 06.84 (0.06) | -01 06 06.86 | -01 06 06.84 (0.1) | -01 06 06.91 | -01 06 06.78 (0.06) | -01 06 06.76 | -01 06 03.96 | -01 06 06.93 | |||||||
Spectral type | DA+M | DA+K: | DA+M | DA | DA1+Me | DA1+Me | DA+M: | DC | DAEM | ||||||
Effective temperature | [K] | 59352.0 (4334) | 84455.0 (3902) | 69890.0 (3480) | 11019.0 (120) | 11280.0 (174) | |||||||||
log(g) | [cgs] | 7.34 (0.2) | 8.11 (0.1) | 7.63 (0.2) | 8.94 (0.07) | 9.94 (0.07) | |||||||||
Mass | [M☉] | 0.46 (0.07) | 0.81 (0.07) | 0.59 (0.06) | |||||||||||
log(Luminosity) | [L☉] | 0.80 (0.2) | |||||||||||||
Cooling age | [Gyr] | 0.0001 | 0.0009 | ||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 1.97 (0.06) | 1.93 (0.1) | 1.97 (0.07) | |||||||||||
Distance | [pc] | 508.29 (17) | 519.02 (32) | 2464.00 (587) | 508.29 (17) | ||||||||||
Composition | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -0.116113579 (0.08) | -0.041642958 (0.3) | -0.116 (0.08) | 0.1 | ||||||||||
Proper motion (declination) | [mas/yr] | -3.741417183 (0.08) | -3.73659464 (0.4) | -3.741 (0.08) | -1.4 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | WDMS | WDMS | |||||||||||||
B magnitude | |||||||||||||||
V magnitude | |||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 15.78 (0.07) | ||||||||||||||
H magnitude | 15.09 (0.08) | ||||||||||||||
K magnitude | 14.97 (0.1) | ||||||||||||||
u magnitude | 16.11 (0.005) | 16.14 | 16.16 | 16.11 (0.005) | 16.14 (0.01) | 16.15 | 16.14 (0.01) | ||||||||
g magnitude | 16.47 (0.004) | 16.55 | 16.52 | 16.49 (0.004) | 16.55 (0.02) | 16.52 | 16.53 (0.02) | ||||||||
r magnitude | 16.74 (0.005) | 16.76 | 16.73 | 16.75 (0.005) | 16.76 (0.01) | 16.73 | 16.75 (0.01) | ||||||||
i magnitude | 16.71 (0.005) | 16.72 | 16.71 | 16.72 (0.005) | 16.72 (0.01) | 16.71 | 16.72 (0.01) | ||||||||
z magnitude | 16.62 (0.008) | 16.61 | 16.60 | 16.62 (0.008) | 16.61 (0.02) | 16.60 | 16.61 (0.02) | ||||||||
G magnitude | 16.52 (0.007) | 16.55 | 16.52 (0.003) | ||||||||||||
BP magnitude | 16.55 (0.007) | 16.44 | |||||||||||||
RP magnitude | 16.35 (0.01) | 16.38 | |||||||||||||
Pan g magnitude | 16.55 (0.004) | ||||||||||||||
Pan r magnitude | 16.78 (0.003) | ||||||||||||||
Pan i magnitude | 16.74 (0.003) | ||||||||||||||
Pan z magnitude | 16.67 (0.008) | ||||||||||||||
Pan y magnitude | 16.62 (0.004) | ||||||||||||||
E(B-V) | 0.044 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.