All names: SDSS J142522.80+210940.5, TIC 298433721, WIRED J142522.83+210940.6, Gaia EDR3 1240626699592251520, SDSS J142522.83+210940.6, Gaia DR2 1240626699592251520, GALEX J142522.8+210940, Gaia DR3 1240626699592251520, 2MASS J14252284+2109406
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 25 22.78 (0.05) | 14 25 22.83 | 14 25 22.78 (0.06) | 14 25 22.83 | 14 25 22.85 (0.05) | 14 25 22.83 | ||||
Declination | 21 09 40.43 (0.06) | 21 09 40.59 | 21 09 40.44 (0.08) | 21 09 40.61 | 21 09 40.68 (0.06) | 21 09 40.62 | ||||
Spectral type | DA+M | DA+M | DA+M | DA | ||||||
Effective temperature | [K] | 17912.0 (227) | 10060.0 (22) | |||||||
log(g) | [cgs] | 7.72 (0.05) | 8.37 (0.03) | |||||||
Mass | [M☉] | 0.47 (0.03) | ||||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 4.09 (0.09) | 4.22 (0.09) | 4.09 (0.09) | ||||||
Distance | [pc] | 244.58 (5) | 236.96 (5) | 267.00 (9) | 244.58 (5) | |||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | -62.21882825 (0.07) | -62.69599363 (0.2) | -62.219 (0.07) | ||||||
Proper motion (declination) | [mas/yr] | -15.35420345 (0.09) | -14.89481617 (0.2) | -15.354 (0.09) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | WDMS | WDMS | ||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | 15.24 (0.05) | |||||||||
H magnitude | 14.76 (0.06) | |||||||||
K magnitude | 14.55 (0.08) | |||||||||
u magnitude | 17.66 (0.01) | 17.75 | 17.75 (0.02) | 17.74 (0.02) | ||||||
g magnitude | 17.50 (0.005) | 17.50 | 17.50 (0.01) | 17.50 (0.01) | ||||||
r magnitude | 17.56 (0.006) | 17.57 | 17.57 (0.02) | 17.57 (0.02) | ||||||
i magnitude | 17.02 (0.005) | 17.01 | 17.01 (0.01) | 17.01 (0.01) | ||||||
z magnitude | 16.45 (0.008) | 16.45 | 16.45 (0.02) | 16.45 (0.02) | ||||||
G magnitude | 17.22 (0.006) | 17.22 | 17.22 (0.003) | |||||||
BP magnitude | 17.55 (0.006) | 17.54 | ||||||||
RP magnitude | 16.57 (0.006) | 16.57 | ||||||||
Pan g magnitude | 17.51 (0.007) | |||||||||
Pan r magnitude | 17.57 (0.005) | |||||||||
Pan i magnitude | 17.03 (0.005) | |||||||||
Pan z magnitude | 16.57 (0.003) | |||||||||
Pan y magnitude | 16.32 (0.007) | |||||||||
E(B-V) | 0.022 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.