All names: WISEA J135207.14+503646.5, WISE J135207.13+503646.5, 2MASS J13520701+5036473, Gaia DR3 1510923555764547712, WD 1350+508, Gaia DR2 1510923555764547712, TIC 219038687, Gaia EDR3 1510923555764547712, SDSS J135207.13+503647.0
Parameter | Unit | Gaia EDR3 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|
Right ascension | 13 52 07.17 (0.2) | 13 52 07.13 | 13 52 07.17 (0.3) | 13 52 07.13 | 13 52 07.12 (0.2) | 13 52 06.67 | ||
Declination | 50 36 46.16 (0.2) | 50 36 47.05 | 50 36 46.20 (0.3) | 50 36 47.02 | 50 36 47.29 (0.2) | 50 36 43.56 | ||
Spectral type | WD+M | M0V | WD M | |||||
Effective temperature | [K] | |||||||
log(g) | [cgs] | |||||||
Mass | [M☉] | |||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | 0.80 (0.3) | 0.44 (0.4) | 0.80 (0.3) | ||||
Distance | [pc] | 1247.12 (400) | 2296.44 (2174) | 1247.19 (400) | ||||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | 29.32457054 (0.2) | 28.50805459 (0.6) | 29.325 (0.2) | ||||
Proper motion (declination) | [mas/yr] | -70.30358273 (0.3) | -70.21828349 (0.5) | -70.304 (0.3) | ||||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | WDMS | |||||||
B magnitude | ||||||||
V magnitude | ||||||||
R magnitude | ||||||||
I magnitude | ||||||||
J magnitude | 16.73 (0.2) | |||||||
H magnitude | 16.02 (0.2) | |||||||
K magnitude | 16.04 (0.4) | |||||||
u magnitude | 24.63 (0.8) | 24.63 | 24.63 (0.8) | 24.62 | ||||
g magnitude | 20.90 (0.03) | 21.48 | 20.90 (0.03) | 21.48 | ||||
r magnitude | 19.31 (0.01) | 19.26 | 19.28 (0.01) | 19.26 | ||||
i magnitude | 18.60 (0.01) | 18.52 | 18.60 (0.01) | 18.52 | ||||
z magnitude | 18.08 (0.02) | 18.15 | 18.09 (0.02) | 18.15 | ||||
G magnitude | 19.15 (0.05) | 19.18 | 19.15 (0.004) | |||||
BP magnitude | 20.11 (0.05) | 20.01 | ||||||
RP magnitude | 18.12 (0.02) | 18.14 | ||||||
Pan g magnitude | ||||||||
Pan r magnitude | ||||||||
Pan i magnitude | ||||||||
Pan z magnitude | ||||||||
Pan y magnitude | ||||||||
E(B-V) | 0.019 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.