All names: LAMOST J125207.18+012156.8, SDSS J125207.18+012156.8, WD 1249+016, 2MASS J12520718+0121570, Gaia DR2 3690521915481170304, SDSS J125207.17+012156.8, [SGR2010] J1252+0121, Gaia EDR3 3690521915481170304, [HHD2009] SDSS J1252+0121, TIC 380731107, GALEX J125207.2+012157, 2QZ J125207.1+012156, WIRED J125207.17+012156.8, Gaia DR3 3690521915481170304
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 52 07.16 (0.4) | 12 52 07.18 | 12 52 07.16 (0.6) | 12 52 07.17 | 12 52 07.18 (0.4) | 12 52 07.18 | 12 52 06.38 | 12 52 07.17 | |||
Declination | 01 21 56.85 (0.3) | 01 21 56.85 | 01 21 56.85 (0.4) | 01 21 56.81 | 01 21 56.87 (0.3) | 01 21 56.86 | 01 21 54.36 | 01 21 56.83 | |||
Spectral type | DA+M | DA+dM | DA+M | DA+M | DA+M | ||||||
Effective temperature | [K] | 29050.0 (829) | 6915.0 (59) | 6420.0 (55) | |||||||
log(g) | [cgs] | 7.78 (0.2) | 7.44 (0.2) | 5.05 (0.06) | |||||||
Mass | [M☉] | 0.53 (0.1) | |||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | ||||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
Parallax | [mas] | 1.16 (0.5) | 1.83 (0.6) | 1.16 (0.5) | |||||||
Distance | [pc] | 863.30 (373) | 546.61 (192) | 391.00 (28) | 863.33 (373) | ||||||
Composition | |||||||||||
Proper motion (right ascension) | [mas/yr] | -21.71753175 (0.6) | -26.39581177 (1) | -21.718 (0.6) | -14.1 | ||||||
Proper motion (declination) | [mas/yr] | -1.034253963 (0.6) | -1.912826253 (0.9) | -1.034 (0.6) | -7.8 | ||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | WDMS | WDMS | WDMS | ||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | 16.51 (0.1) | ||||||||||
H magnitude | 15.66 (0.1) | ||||||||||
K magnitude | 15.17 (0.2) | ||||||||||
u magnitude | 18.74 (0.02) | 18.76 | 18.74 (0.02) | 18.76 (0.03) | 18.76 | 18.76 (0.03) | |||||
g magnitude | 18.77 (0.009) | 18.77 | 18.75 (0.009) | 18.77 (0.04) | 18.77 | 18.77 (0.04) | |||||
r magnitude | 18.49 (0.009) | 18.49 | 18.49 (0.009) | 18.49 (0.02) | 18.49 | 18.49 (0.02) | |||||
i magnitude | 17.93 (0.008) | 17.92 | 17.92 (0.008) | 17.92 (0.02) | 17.92 | 17.92 (0.02) | |||||
z magnitude | 17.51 (0.02) | 17.51 | 17.50 (0.02) | 17.51 (0.03) | 17.49 | 17.51 (0.03) | |||||
G magnitude | 18.42 (0.02) | 18.35 | 18.42 (0.007) | ||||||||
BP magnitude | 18.69 (0.02) | 18.67 | |||||||||
RP magnitude | 17.50 (0.01) | 17.51 | |||||||||
Pan g magnitude | 18.76 (0.01) | ||||||||||
Pan r magnitude | 18.52 (0.007) | ||||||||||
Pan i magnitude | 17.91 (0.003) | ||||||||||
Pan z magnitude | 17.56 (0.004) | ||||||||||
Pan y magnitude | 17.37 (0.007) | ||||||||||
E(B-V) | 0.021 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.