All names: [SGR2010] J1205+4256, WIRED J120536.22+425608.1, Gaia DR2 1537708865901639808, CSO 1267, GALEX J120536.2+425608, 2MASS J12053620+4256083, SDSS J120536.22+425608.1, WD 1203+432, SDSS J120536.21+425607.7, [HHD2009] SDSS J1205+4256, TIC 148683021, Gaia DR3 1537708865902435712, SDSS J120536.21+425608.1
Parameter | Unit | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Tremblay et al. 2011 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 05 36.22 | 12 05 36.22 (0.9) | 12 05 36.22 | 12 05 36.22 (0.6) | 12 05 36.22 | 12 05 35.57 | 12 05 36.22 | ||||
Declination | 42 56 08.13 | 42 56 07.68 (0.8) | 42 56 08.09 | 42 56 07.66 (0.6) | 42 56 08.12 | 42 56 06.00 | 42 56 08.12 | ||||
Spectral type | DA+M | DA | DA+M | DA+M | DA dM | DA+M | |||||
Effective temperature | [K] | 17106.0 (185) | 17740.0 (220) | 9957.0 (26) | 18071.0 (162) | ||||||
log(g) | [cgs] | 8.07 (0.04) | 8.13 (0.04) | 8.42 (0.02) | 7.62 (0.02) | ||||||
Mass | [M☉] | 0.66 (0.03) | 0.69 (0.02) | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 0.1479 | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | ||||||||||
Distance | [pc] | 239.00 (19) | |||||||||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | -7.0 (3) | -6.7 | ||||||||
Proper motion (declination) | [mas/yr] | -41.0 (3) | -40.9 | ||||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | WDMS | WDMS | WDMS | ||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | 14.50 (0.03) | ||||||||||
H magnitude | 13.94 (0.03) | ||||||||||
K magnitude | 13.62 (0.04) | ||||||||||
u magnitude | 17.27 (0.009) | 17.28 | 17.27 (0.009) | 17.28 (0.03) | 17.28 | 17.28 (0.03) | |||||
g magnitude | 16.96 (0.004) | 16.98 | 16.96 (0.004) | 16.98 (0.01) | 16.98 | 16.97 (0.01) | |||||
r magnitude | 16.97 (0.005) | 16.99 | 16.97 (0.005) | 16.99 (0.01) | 16.99 | 16.99 (0.01) | |||||
i magnitude | 16.38 (0.005) | 16.42 | 16.39 (0.005) | 16.42 (0.02) | 16.42 | 16.42 (0.02) | |||||
z magnitude | 15.80 (0.006) | 15.86 | 15.81 (0.006) | 15.86 (0.02) | 15.86 | 15.83 (0.02) | |||||
G magnitude | 16.73 | 16.95 (0.01) | |||||||||
BP magnitude | 17.03 | ||||||||||
RP magnitude | 15.96 | ||||||||||
Pan g magnitude | 16.99 (0.004) | ||||||||||
Pan r magnitude | 17.02 (0.008) | ||||||||||
Pan i magnitude | 16.44 (0.005) | ||||||||||
Pan z magnitude | 15.95 (0.004) | ||||||||||
Pan y magnitude | 15.68 (0.006) | ||||||||||
E(B-V) | 0.015 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.