All names: SDSS J113212.69+583743.7, WISE J113212.74+583743.8, SDSS J113212.68+583743.6, Gaia DR2 858066162875941376, TIC 357169752, 2MASS J11321273+5837438, WIRED J113212.68+583743.7, GALEX J113212.6+583744, SDSS J113212.68+583743.8, WISEA J113212.72+583743.8, Gaia EDR3 858066162875941376, SBSS 1129+589, LAMOST J113212.68+583743.7, SDSS J113212.67+583743.9
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 |
|---|---|---|---|---|---|---|---|---|
| Right ascension | 11 32 12.66 (0.2) | 11 32 12.69 | 11 32 12.66 (0.2) | 11 32 12.73 (60) | 11 32 12.68 | |||
| Declination | 58 37 43.54 (0.3) | 58 37 43.72 | 58 37 43.54 (0.3) | 58 37 43.90 (60) | 58 37 43.76 | |||
| Spectral type | DA+M | DA+M | ||||||
| Effective temperature | [K] | 7511.0 (30) | ||||||
| log(g) | [cgs] | 5.02 (0.03) | ||||||
| Mass | [M☉] | |||||||
| log(Luminosity) | [L☉] | |||||||
| Cooling age | [Gyr] | |||||||
| log(H/He) | ||||||||
| log(C/He) | ||||||||
| log(Ca/He) | ||||||||
| log(Ca/H) | ||||||||
| Parallax | [mas] | 3.57 (0.3) | 3.70 (0.3) | |||||
| Distance | [pc] | 280.47 (24) | 270.10 (21) | |||||
| Composition | ||||||||
| Proper motion (right ascension) | [mas/yr] | 1.706174116 (0.2) | 0.55440079 (0.3) | |||||
| Proper motion (declination) | [mas/yr] | 1.480173664 (0.4) | 2.613946096 (0.6) | |||||
| Variability | ||||||||
| Magnetic | ||||||||
| Bd | [MG] | |||||||
| Infrared excess (disk) | ||||||||
| Binarity | WDMS | |||||||
| B magnitude | 18.00 | |||||||
| V magnitude | ||||||||
| R magnitude | ||||||||
| I magnitude | ||||||||
| J magnitude | 15.40 (0.04) | |||||||
| H magnitude | 14.71 (0.08) | |||||||
| K magnitude | 14.62 (0.08) | |||||||
| u magnitude | 18.12 (0.01) | 18.12 (0.01) | 18.07 (0.04) | |||||
| g magnitude | 17.87 (0.006) | 17.87 (0.006) | 17.91 (0.02) | |||||
| r magnitude | 17.83 (0.006) | 17.83 (0.006) | 17.90 (0.01) | |||||
| i magnitude | 17.19 (0.005) | 17.19 (0.005) | 17.26 (0.01) | |||||
| z magnitude | 16.63 (0.009) | 16.63 (0.009) | 16.67 (0.01) | |||||
| G magnitude | 18.23 (0.02) | 18.22 | ||||||
| BP magnitude | 17.95 (0.02) | 17.89 | ||||||
| RP magnitude | 16.81 (0.01) | 16.83 | ||||||
| Pan g magnitude | 17.94 (0.01) | |||||||
| Pan r magnitude | 17.93 (0.01) | |||||||
| Pan i magnitude | 17.27 (0.01) | |||||||
| Pan z magnitude | 16.82 (0.003) | |||||||
| Pan y magnitude | 16.57 (0.008) | |||||||
| E(B-V) | 0.020 | |||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.