All names: WISEA J112748.29-002859.4, SDSS J112748.26-002859.8, Gaia DR3 3797020096351647232, Gaia DR2 3797020096350897920, WISE J112748.30-002859.4, SDSS J112748.26-002859.9, SDSS J112748.27-002859.9, Gaia DR2 3797020096351647232, SDSS J112748.27-002859.8, 2MASS J11274827-0028592, Gaia EDR3 3797020096351647232, WD 1125-002, TIC 173096126, Gaia DR3 3797020096350897920
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Tremblay et al. 2011 | Harris et al. 2003 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 27 48.23 (0.2) | 11 27 48.27 | 11 27 48.23 (0.3) | 11 27 48.26 | 11 27 48.27 (200) | 11 27 48.27 | 11 27 47.69 | 11 27 48.27 | ||||||
Declination | -00 29 00.03 (0.2) | -00 28 59.86 | -00 29 00.03 (0.3) | -00 28 59.81 | -00 28 59.20 (120) | -00 28 59.88 | -00 28 55.56 | -00 28 59.89 | ||||||
Spectral type | DA+M | DA | DA4.5+M | M5.5Ve | DA+M | DA+M | DA+M | DA+MS | ||||||
Effective temperature | [K] | 15422.0 (348) | 16360.0 (400) | 10619.0 (54) | 10504.0 (46) | |||||||||
log(g) | [cgs] | 7.87 (0.08) | 8.08 (0.07) | 8.28 (0.04) | 8.17 (0.05) | |||||||||
Mass | [M☉] | 0.54 (0.04) | 0.66 (0.04) | |||||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.1862 | ||||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 3.69 (0.3) | 4.39 (0.4) | |||||||||||
Distance | [pc] | 271.30 (19) | 227.97 (20) | |||||||||||
Composition | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -33.64913601 (0.3) | -34.63226325 (0.7) | -27.7 | ||||||||||
Proper motion (declination) | [mas/yr] | -3.177142779 (0.2) | -3.872065634 (0.5) | -5.8 | ||||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | WDMS | WDMS | WDMS | WDMS | ||||||||||
B magnitude | ||||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | 15.86 (0.08) | |||||||||||||
H magnitude | 15.60 (0.2) | |||||||||||||
K magnitude | 15.10 (0.2) | |||||||||||||
u magnitude | 18.54 (0.01) | 18.58 | 18.59 | 18.58 (0.02) | 18.59 | 18.58 (0.02) | ||||||||
g magnitude | 18.22 (0.006) | 18.29 | 18.28 | 18.29 (0.02) | 18.28 | 18.28 (0.02) | ||||||||
r magnitude | 18.42 (0.008) | 18.50 | 18.49 | 18.50 (0.02) | 18.49 | 18.49 (0.02) | ||||||||
i magnitude | 18.14 (0.008) | 18.28 | 18.27 | 18.28 (0.01) | 18.28 | 18.27 (0.01) | ||||||||
z magnitude | 17.46 (0.01) | 17.54 | 17.53 | 17.54 (0.02) | 17.54 | 17.54 (0.02) | ||||||||
G magnitude | 18.44 (0.03) | 18.42 | 19.48 (0.008) | |||||||||||
BP magnitude | 18.36 (0.03) | 18.41 | ||||||||||||
RP magnitude | 17.85 (0.05) | 17.85 | ||||||||||||
Pan g magnitude | 18.29 (0.007) | |||||||||||||
Pan r magnitude | 18.50 (0.01) | |||||||||||||
Pan i magnitude | 18.23 (0.02) | |||||||||||||
Pan z magnitude | 17.76 (0.02) | |||||||||||||
Pan y magnitude | 17.33 (0.01) | |||||||||||||
E(B-V) | 0.022 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.