All names: 2MASS J09551643+3935483, SDSS J095516.43+393548.1, WISE J095516.42+393548.1, Gaia DR2 806243499802200448, Gaia EDR3 806243499802200448, SDSS J095516.41+393548.1, Gaia DR3 806243499802200448, WISEA J095516.41+393547.9, WD 0952+398, TIC 21450591, SDSS J095516.42+393548.1
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 09 55 16.43 (0.05) | 09 55 16.42 | 09 55 16.43 (0.08) | 09 55 16.43 | 09 55 16.43 (0.05) | 09 55 15.79 | |||
| Declination | 39 35 47.96 (0.05) | 39 35 48.11 | 39 35 47.96 (0.1) | 39 35 48.08 | 39 35 48.19 (0.05) | 39 35 46.32 | |||
| Spectral type | WD+M | M3V | WD M | ||||||
| Effective temperature | [K] | ||||||||
| log(g) | [cgs] | ||||||||
| Mass | [M☉] | ||||||||
| log(Luminosity) | [L☉] | ||||||||
| Cooling age | [Gyr] | ||||||||
| log(H/He) | |||||||||
| log(C/He) | |||||||||
| log(Ca/He) | |||||||||
| log(Ca/H) | |||||||||
| Parallax | [mas] | 3.80 (0.06) | 3.86 (0.1) | 3.80 (0.06) | |||||
| Distance | [pc] | 263.23 (4) | 258.88 (8) | 669.00 (52) | 263.23 (4) | ||||
| Composition | |||||||||
| Proper motion (right ascension) | [mas/yr] | 4.830590141 (0.05) | 4.668250932 (0.2) | 4.831 (0.05) | |||||
| Proper motion (declination) | [mas/yr] | -14.47542251 (0.06) | -14.71231245 (0.2) | -14.475 (0.06) | |||||
| Variability | |||||||||
| Magnetic | |||||||||
| Bd | [MG] | ||||||||
| Infrared excess (disk) | |||||||||
| Binarity | WDMS | ||||||||
| B magnitude | |||||||||
| V magnitude | |||||||||
| R magnitude | |||||||||
| I magnitude | |||||||||
| J magnitude | 13.90 (0.03) | ||||||||
| H magnitude | 13.30 (0.03) | ||||||||
| K magnitude | 13.02 (0.03) | ||||||||
| u magnitude | 21.32 (0.1) | 20.58 | 20.57 (0.06) | 20.58 | |||||
| g magnitude | 18.69 (0.008) | 18.70 | 18.69 (0.008) | 18.69 | |||||
| r magnitude | 17.39 (0.005) | 17.43 | 17.39 (0.005) | 17.43 | |||||
| i magnitude | 16.04 (0.004) | 16.08 | 16.04 (0.004) | 16.08 | |||||
| z magnitude | 15.31 (0.005) | 15.31 | 15.31 (0.005) | 15.31 | |||||
| G magnitude | 16.75 (0.02) | 16.78 | 16.75 (0.003) | ||||||
| BP magnitude | 18.11 (0.02) | 18.12 | |||||||
| RP magnitude | 15.55 (0.002) | 15.56 | |||||||
| Pan g magnitude | 18.50 (0.04) | ||||||||
| Pan r magnitude | 17.39 (0.007) | ||||||||
| Pan i magnitude | 16.04 (0.002) | ||||||||
| Pan z magnitude | 15.43 (0.004) | ||||||||
| Pan y magnitude | 15.16 (0.004) | ||||||||
| E(B-V) | 0.014 | ||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.