All names: 2MASS J09542257+4323252, Gaia DR3 808195953277841152, [HHD2009] SDSS J0954+4323, Gaia DR2 808195953277841152, WD 0951+436, TIC 105505905, Gaia EDR3 808195953277841152, SDSS J095422.50+432324.8, SDSS J095422.59+432324.8
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 54 22.59 (0.2) | 09 54 22.60 | 09 54 22.59 (0.2) | 09 54 22.59 | 09 54 22.59 (0.2) | 09 54 22.15 | 09 54 22.59 | |||
Declination | 43 23 24.83 (0.2) | 43 23 24.84 | 43 23 24.83 (0.3) | 43 23 24.79 | 43 23 24.83 (0.2) | 43 23 18.24 | 43 23 24.84 | |||
Spectral type | DA+M | DA+dMe | DA dM | DA+M | ||||||
Effective temperature | [K] | 23076.0 (4326) | 6300.0 (3) | |||||||
log(g) | [cgs] | 7.85 (0.6) | 10.00 (0.004) | |||||||
Mass | [M☉] | 0.55 (0.4) | ||||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 0.78 (0.2) | 0.91 (0.3) | 0.78 (0.2) | ||||||
Distance | [pc] | 1274.57 (345) | 1101.81 (424) | 390.00 (40) | 1274.53 (345) | |||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | -2.02283485 (0.2) | -2.419664299 (0.4) | -2.023 (0.2) | ||||||
Proper motion (declination) | [mas/yr] | 0.148019098 (0.2) | -0.268188306 (0.5) | 0.148 (0.2) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | WDMS | WDMS | ||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | 16.81 (0.1) | |||||||||
H magnitude | 16.55 (0.2) | |||||||||
K magnitude | 15.69 (0.2) | |||||||||
u magnitude | 20.34 (0.06) | 20.31 | 20.32 (0.06) | 20.32 | 20.31 (0.06) | |||||
g magnitude | 19.86 (0.02) | 19.85 | 19.86 (0.02) | 19.85 | 19.84 (0.02) | |||||
r magnitude | 19.04 (0.01) | 19.04 | 19.05 (0.01) | 19.04 | 19.04 (0.02) | |||||
i magnitude | 18.49 (0.01) | 18.47 | 18.48 (0.01) | 18.47 | 18.48 (0.02) | |||||
z magnitude | 18.18 (0.03) | 18.14 | 18.15 (0.03) | 18.14 | 18.14 (0.03) | |||||
G magnitude | 18.98 (0.04) | 19.02 | 18.98 (0.003) | |||||||
BP magnitude | 19.70 (0.04) | 19.63 | ||||||||
RP magnitude | 18.17 (0.02) | 18.14 | ||||||||
Pan g magnitude | 19.82 (0.01) | |||||||||
Pan r magnitude | 19.09 (0.01) | |||||||||
Pan i magnitude | 18.53 (0.006) | |||||||||
Pan z magnitude | 18.24 (0.008) | |||||||||
Pan y magnitude | 18.10 (0.02) | |||||||||
E(B-V) | 0.019 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.