All names: WD 0945+578, SDSS J094853.92+573958.1, SBSS 0945+578, SDSS J094853.94+573957.7, [HHD2009] SDSS J0948+5739, Gaia EDR3 1049345245823908736, SDSS J094853.94+573957.8, SDSS J094853.97+573957.6, Gaia DR3 1049345245823908736, 2MASS J09485392+5739578, WIRED J094853.94+573957.7, Gaia DR2 1049345241528374656, GALEX J094853.9+573958, SBSS 0945+579, [SGR2010] J0948+5739, TIC 446151507, LAMOST J094853.94+573957.7
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | Gaia DR2 | sdss-wdms.org (29/04/2016) | Tremblay et al. 2011 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 48 53.99 (0.5) | 09 48 53.94 | 09 48 53.99 (1) | 09 48 53.94 | 09 48 53.99 (0.5) | 09 48 53.95 | 09 48 52.82 | 09 48 53.94 | ||||
Declination | 57 39 57.53 (0.6) | 57 39 57.86 | 57 39 57.54 (1) | 57 39 57.71 | 57 39 57.53 (0.6) | 57 39 57.81 | 57 39 55.80 | 57 39 57.74 | ||||
Spectral type | DA+M | DA+M | DA | DA+dMe | DA+M | DA: | DA+M | |||||
Effective temperature | [K] | 39567.0 (673) | 38964.0 (938) | 39300.0 (970) | 7558.0 (34) | 7029.0 (35) | ||||||
log(g) | [cgs] | 7.66 (0.08) | 7.66 (0.1) | 7.78 (0.1) | 8.99 (0.01) | 8.19 (0.05) | ||||||
Mass | [M☉] | 0.51 (0.03) | 0.52 (0.05) | 0.56 (0.05) | ||||||||
log(Luminosity) | [L☉] | -0.17 (0.06) | ||||||||||
Cooling age | [Gyr] | 0.0033 (0.0006) | 0.0044 | |||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | |||||||||||
Distance | [pc] | |||||||||||
Composition | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 20.0 (3) | 23.0 | |||||||||
Proper motion (declination) | [mas/yr] | -18.0 (3) | -18.4 | |||||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | WDMS | WDMS | WDMS | |||||||||
B magnitude | 17.50 | |||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | 16.05 (0.08) | |||||||||||
H magnitude | 15.77 (0.1) | |||||||||||
K magnitude | 15.60 (0.2) | |||||||||||
u magnitude | 17.52 (0.009) | 17.50 | 17.52 (0.009) | 17.50 (0.03) | 17.50 | 17.51 (0.03) | ||||||
g magnitude | 17.81 (0.005) | 17.81 | 17.82 (0.005) | 17.81 (0.02) | 17.81 | 17.81 (0.02) | ||||||
r magnitude | 17.99 (0.006) | 18.03 | 18.00 (0.006) | 18.03 (0.02) | 18.03 | 18.01 (0.02) | ||||||
i magnitude | 17.66 (0.007) | 17.66 | 17.64 (0.007) | 17.66 (0.03) | 17.66 | 17.66 (0.03) | ||||||
z magnitude | 17.32 (0.01) | 17.36 | 17.33 (0.01) | 17.36 (0.02) | 17.36 | 17.34 (0.02) | ||||||
G magnitude | 18.02 (0.01) | 17.93 | 18.02 (0.01) | |||||||||
BP magnitude | 17.87 (0.01) | 17.79 | ||||||||||
RP magnitude | 17.28 (0.009) | 17.28 | ||||||||||
Pan g magnitude | 17.87 (0.003) | |||||||||||
Pan r magnitude | 18.01 (0.005) | |||||||||||
Pan i magnitude | 17.68 (0.004) | |||||||||||
Pan z magnitude | 17.39 (0.004) | |||||||||||
Pan y magnitude | 17.23 (0.008) | |||||||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.