All names: GALEX J093432.5+031349, SDSS J093432.48+031348.8, [SGR2010] J0934+0313, WD 0931+034, SDSS J093432.49+031348.8, 2MASS J09343247+0313482, SDSS J093432.49+031348.7, Gaia EDR3 3850693817317560704, [HHD2009] SDSS J0934+0313, Gaia DR3 3850693817317560704, TIC 286130470, Gaia DR2 3850693817317560704
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Tremblay et al. 2011 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 09 34 32.49 (0.1) | 09 34 32.49 | 09 34 32.49 (0.2) | 09 34 32.48 | 09 34 32.49 (0.1) | 09 34 32.49 | 09 34 32.06 | 09 34 32.49 | |||||
| Declination | 03 13 48.80 (0.1) | 03 13 48.80 | 03 13 48.80 (0.2) | 03 13 48.79 | 03 13 48.80 (0.1) | 03 13 48.84 | 03 13 42.24 | 03 13 48.82 | |||||
| Spectral type | DA+M | DA+M | DA | DA+dMe | DA+M | DA dM | DA+M | ||||||
| Effective temperature | [K] | 31278.0 (239) | 31488.0 (289) | 32160.0 (280) | 32791.0 (256) | 31899.0 (202) | |||||||
| log(g) | [cgs] | 7.66 (0.06) | 7.80 (0.07) | 7.80 (0.07) | 7.58 (0.05) | 7.59 (0.05) | |||||||
| Mass | [M☉] | 0.49 (0.02) | 0.55 (0.04) | 0.56 (0.03) | |||||||||
| log(Luminosity) | [L☉] | -0.60 (0.04) | |||||||||||
| Cooling age | [Gyr] | 0.0068 (0.0006) | 0.0079 | ||||||||||
| log(H/He) | |||||||||||||
| log(C/He) | |||||||||||||
| log(Ca/He) | |||||||||||||
| log(Ca/H) | |||||||||||||
| log(C/H) | |||||||||||||
| log(N/H) | |||||||||||||
| log(O/H) | |||||||||||||
| log(Na/H) | |||||||||||||
| log(Mg/H) | |||||||||||||
| log(Al/H) | |||||||||||||
| log(Si/H) | |||||||||||||
| log(P/H) | |||||||||||||
| log(S/H) | |||||||||||||
| log(Sc/H) | |||||||||||||
| log(Ti/H) | |||||||||||||
| log(Cr/H) | |||||||||||||
| log(Mn/H) | |||||||||||||
| log(Fe/H) | |||||||||||||
| log(Ni/H) | |||||||||||||
| Parallax | [mas] | 1.59 (0.2) | 1.76 (0.2) | 1.59 (0.2) | |||||||||
| Distance | [pc] | 629.12 (63) | 568.49 (63) | 629.13 (63) | |||||||||
| Composition | H | H | |||||||||||
| Proper motion (right ascension) | [mas/yr] | -1.620546741 (0.2) | -1.812558327 (0.3) | -1.621 (0.2) | 3.1 | ||||||||
| Proper motion (declination) | [mas/yr] | -0.324823352 (0.1) | 0.141130646 (0.3) | -0.325 (0.1) | -3.1 | ||||||||
| Variability | |||||||||||||
| Magnetic | |||||||||||||
| Bd | [MG] | ||||||||||||
| Infrared excess (disk) | |||||||||||||
| Binarity | WDMS | WDMS | WDMS | ||||||||||
| B magnitude | |||||||||||||
| V magnitude | |||||||||||||
| R magnitude | |||||||||||||
| I magnitude | |||||||||||||
| J magnitude | 16.76 (0.2) | ||||||||||||
| H magnitude | 16.34 (0.03) | ||||||||||||
| K magnitude | 16.10 (0.03) | ||||||||||||
| u magnitude | 17.94 (0.01) | 17.94 | 17.94 (0.01) | 17.94 (0.02) | 17.94 | 17.94 (0.02) | |||||||
| g magnitude | 18.14 (0.006) | 18.19 | 18.14 (0.006) | 18.19 (0.03) | 18.19 | 18.19 (0.02) | |||||||
| r magnitude | 18.44 (0.008) | 18.45 | 18.44 (0.008) | 18.45 (0.02) | 18.45 | 18.43 (0.02) | |||||||
| i magnitude | 18.27 (0.009) | 18.27 | 18.27 (0.009) | 18.27 (0.02) | 18.27 | 18.27 (0.02) | |||||||
| z magnitude | 18.04 (0.02) | 18.05 | 18.04 (0.02) | 18.05 (0.03) | 18.06 | 18.05 (0.02) | |||||||
| G magnitude | 18.17 (0.02) | 18.19 | 18.17 (0.003) | ||||||||||
| BP magnitude | 18.28 (0.02) | 18.18 | |||||||||||
| RP magnitude | 17.99 (0.02) | 17.93 | |||||||||||
| Pan g magnitude | 18.20 (0.008) | ||||||||||||
| Pan r magnitude | 18.47 (0.009) | ||||||||||||
| Pan i magnitude | 18.29 (0.006) | ||||||||||||
| Pan z magnitude | 18.05 (0.008) | ||||||||||||
| Pan y magnitude | 17.89 (0.008) | ||||||||||||
| E(B-V) | 0.028 | ||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.