All names: Gaia EDR3 719278314797313664, SDSS J090302.85+385527.4, GALEX J090302.8+385527, TIC 290029770, [HHD2009] SDSS J0903+3855, SDSS J090302.86+385527.5, 2MASS J09030286+3855274, Gaia DR3 719278314797313664, SDSS J090302.85+385527.5, WIRED J090302.86+385527.4, WD 0859+391, SDSS J090302.86+385527.4, Gaia DR2 719278314797313664
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 09 03 02.86 (0.09) | 09 03 02.86 | 09 03 02.86 (0.1) | 09 03 02.87 (0.09) | 09 03 02.78 | 09 03 02.86 | |||
| Declination | 38 55 27.44 (0.06) | 38 55 27.56 | 38 55 27.44 (0.08) | 38 55 27.50 (0.06) | 38 55 24.96 | 38 55 27.45 | |||
| Spectral type | DA+dCe | DA dC | DQ: | ||||||
| Effective temperature | [K] | 10080.0 (6) | |||||||
| log(g) | [cgs] | 8.01 (0.3) | |||||||
| Mass | [M☉] | ||||||||
| log(Luminosity) | [L☉] | ||||||||
| Cooling age | [Gyr] | ||||||||
| log(H/He) | |||||||||
| log(C/He) | |||||||||
| log(Ca/He) | |||||||||
| log(Ca/H) | |||||||||
| Parallax | [mas] | 0.83 (0.1) | 0.81 (0.2) | 0.83 (0.1) | |||||
| Distance | [pc] | 1208.69 (186) | 1228.65 (238) | 1208.75 (186) | |||||
| Composition | |||||||||
| Proper motion (right ascension) | [mas/yr] | -2.47420666 (0.1) | -2.571 (0.2) | -2.474 (0.1) | |||||
| Proper motion (declination) | [mas/yr] | -3.444036945 (0.09) | -3.62 (0.2) | -3.444 (0.09) | |||||
| Variability | |||||||||
| Magnetic | |||||||||
| Bd | [MG] | ||||||||
| Infrared excess (disk) | |||||||||
| Binarity | |||||||||
| B magnitude | |||||||||
| V magnitude | |||||||||
| R magnitude | |||||||||
| I magnitude | |||||||||
| J magnitude | 16.11 (0.1) | ||||||||
| H magnitude | 15.15 (0.1) | ||||||||
| K magnitude | 15.03 (0.1) | ||||||||
| u magnitude | 17.89 (0.01) | 17.89 (0.01) | 17.91 | 17.89 (0.02) | |||||
| g magnitude | 18.14 (0.006) | 18.14 (0.006) | 18.20 | 18.17 (0.03) | |||||
| r magnitude | 17.87 (0.007) | 17.87 (0.006) | 17.88 | 17.86 (0.02) | |||||
| i magnitude | 17.51 (0.007) | 17.50 (0.006) | 17.51 | 17.50 (0.01) | |||||
| z magnitude | 17.28 (0.01) | 17.30 (0.01) | 17.30 | 17.30 (0.02) | |||||
| G magnitude | 17.77 (0.01) | 17.79 | 17.77 (0.003) | ||||||
| BP magnitude | 18.13 (0.01) | 18.09 | |||||||
| RP magnitude | 17.17 (0.008) | 17.18 | |||||||
| Pan g magnitude | 18.25 (0.009) | ||||||||
| Pan r magnitude | 17.93 (0.004) | ||||||||
| Pan i magnitude | 17.60 (0.002) | ||||||||
| Pan z magnitude | 17.39 (0.008) | ||||||||
| Pan y magnitude | 17.38 (0.007) | ||||||||
| E(B-V) | 0.024 | ||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.