All names: WD 0853+025, [SGR2010] J0855+0223, TIC 265375066, Gaia DR2 577824146722151296, SDSS J085548.16+022341.6, Gaia DR3 577824151019149824, Gaia EDR3 577824151019149824, 2MASS J08554814+0223416
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | sdss-wdms.org (29/04/2016) | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|
| Right ascension | 08 55 48.14 (1) | 08 55 48.16 | 08 55 48.14 (2) | 08 55 48.16 | 08 55 48.14 (1) | 08 55 47.83 | ||
| Declination | 02 23 41.59 (0.5) | 02 23 41.67 | 02 23 41.59 (1) | 02 23 41.64 | 02 23 41.59 (0.5) | 02 23 34.44 | ||
| Spectral type | DC+M | DC+M5 | DC+M5 | |||||
| Effective temperature | [K] | |||||||
| log(g) | [cgs] | |||||||
| Mass | [M☉] | |||||||
| log(Luminosity) | [L☉] | |||||||
| Cooling age | [Gyr] | |||||||
| log(H/He) | ||||||||
| log(C/He) | ||||||||
| log(Ca/He) | ||||||||
| log(Ca/H) | ||||||||
| Parallax | [mas] | |||||||
| Distance | [pc] | |||||||
| Composition | ||||||||
| Proper motion (right ascension) | [mas/yr] | |||||||
| Proper motion (declination) | [mas/yr] | |||||||
| Variability | ||||||||
| Magnetic | ||||||||
| Bd | [MG] | |||||||
| Infrared excess (disk) | ||||||||
| Binarity | WDMS | yes | ||||||
| B magnitude | ||||||||
| V magnitude | ||||||||
| R magnitude | ||||||||
| I magnitude | ||||||||
| J magnitude | 15.65 (0.06) | |||||||
| H magnitude | 15.19 (0.08) | |||||||
| K magnitude | 15.02 (0.1) | |||||||
| u magnitude | 20.27 (0.04) | 20.49 | 20.46 (0.07) | 20.46 | ||||
| g magnitude | 19.89 (0.02) | 19.91 | 19.86 (0.02) | 19.86 | ||||
| r magnitude | 19.30 (0.01) | 19.37 | 19.31 (0.01) | 19.31 | ||||
| i magnitude | 18.02 (0.009) | 18.07 | 18.03 (0.008) | 18.03 | ||||
| z magnitude | 17.16 (0.01) | 17.17 | 17.13 (0.01) | 17.13 | ||||
| G magnitude | 18.87 (0.06) | 18.81 | 18.87 (0.009) | |||||
| BP magnitude | 19.76 (0.06) | 19.77 | ||||||
| RP magnitude | 17.54 (0.008) | 17.51 | ||||||
| Pan g magnitude | 19.93 (0.01) | |||||||
| Pan r magnitude | 19.37 (0.02) | |||||||
| Pan i magnitude | 18.09 (0.004) | |||||||
| Pan z magnitude | 17.35 (0.009) | |||||||
| Pan y magnitude | 16.94 (0.009) | |||||||
| E(B-V) | ||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.