All names: 08490+4439, Gaia DR3 914211487199883008, 2MASS J08490170+4439355, NLTT 20277, SDSS J084901.61+443935.4, LSPM J0849+4439, PM J08490+4439, GALEX J084901.4+443936, US 1706, WDJ084901.64+443935.62, Gaia EDR3 914211487199883008, USNO-B1.0 1346-00207660, LP 164-58, PSO J132.2557+44.6594, J0849+4439, TIC 21498372, PSO J132.2560+44.6595, Gaia DR2 914211487199415680, SDSS J084901.60+443935.3
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2026b | Caron et al. 2023 | Blouin et al. 2019 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 08 49 01.35 (0.08) | 08 49 01.36 (0.4) | 08 49 01.35 | 08 49 01.64 (0.08) | 08 49 01.36 | |||||||||
| Declination | 44 39 33.78 (0.06) | 44 39 33.83 (0.4) | 44 39 33.78 | 44 39 35.59 (0.06) | 44 39 33.83 | |||||||||
| Spectral type | DC | DC | DC | DC | DC | DC | DA | DC | ||||||
| Effective temperature | [K] | 5838.0 (14) | 5907.0 (19) | 5810.0 (65) | 6080.0 | 5820.0 | 5990.0 (56) | 6294.0 (45) | ||||||
| log(g) | [cgs] | 8.09 (0.006) | 8.15 (0.02) | 8.13 (0.04) | 8.27 | 8.12 | 8.00 (0) | 8.30 (0.01) | ||||||
| Mass | [M☉] | 0.624 (0.006) | 0.669 (0.02) | 0.654 (0.02) | 0.758 | 0.647 | 0.57 (0.1) | 0.781 (0.01) | ||||||
| log(Luminosity) | [L☉] | -3.74 | ||||||||||||
| Cooling age | [Gyr] | 4.0500 | 4.0840 (0.3) | 3.9830 | 3.9710 | |||||||||
| log(H/He) | -0.66 | |||||||||||||
| log(C/He) | ||||||||||||||
| log(Ca/He) | ||||||||||||||
| log(Ca/H) | ||||||||||||||
| log(Li/He) | ||||||||||||||
| log(Be/He) | ||||||||||||||
| log(B/He) | ||||||||||||||
| log(N/He) | ||||||||||||||
| log(O/He) | ||||||||||||||
| log(Na/He) | ||||||||||||||
| log(Mg/He) | ||||||||||||||
| log(Al/He) | ||||||||||||||
| log(Si/He) | ||||||||||||||
| log(P/He) | ||||||||||||||
| log(S/He) | ||||||||||||||
| log(Cl/He) | ||||||||||||||
| log(K/He) | ||||||||||||||
| log(Sc/He) | ||||||||||||||
| log(Ti/He) | ||||||||||||||
| log(V/He) | ||||||||||||||
| log(Cr/He) | ||||||||||||||
| log(Mn/He) | ||||||||||||||
| log(Fe/He) | ||||||||||||||
| log(Co/He) | ||||||||||||||
| log(Ni/He) | ||||||||||||||
| log(Cu/He) | ||||||||||||||
| log(Zn/He) | ||||||||||||||
| log(Ga/He) | ||||||||||||||
| log(Ge/He) | ||||||||||||||
| log(Sr/He) | ||||||||||||||
| Parallax | [mas] | 21.34 (0.1) | 22.11 (0.3) | 22.11 (0.3) | 22.11 (0.3) | 21.34 | 21.34 (0.1) | 22.11 (0.3) | ||||||
| Distance | [pc] | 46.86 (0.2) | 45.23 (0.7) | 45.23 (0.7) | 45.23 (0.7) | 51.10 (6) | 46.86 | 46.86 (0.2) | 45.23 (0.7) | |||||
| Composition | He | He | He | He | ||||||||||
| Proper motion (right ascension) | [mas/yr] | -198.4644258 (0.1) | -197.4759183 (0.8) | -194.0 | -198.464 (0.1) | -197.4759183 | ||||||||
| Proper motion (declination) | [mas/yr] | -113.1468161 (0.08) | -115.548264 (0.7) | -110.0 | -113.147 (0.08) | -115.548264 | ||||||||
| Variability | ||||||||||||||
| Magnetic | ||||||||||||||
| Bd | [MG] | |||||||||||||
| Infrared excess (disk) | ||||||||||||||
| Binarity | ||||||||||||||
| B magnitude | 18.70 | |||||||||||||
| V magnitude | ||||||||||||||
| R magnitude | 17.50 | |||||||||||||
| I magnitude | ||||||||||||||
| J magnitude | 16.77 (0.02) | 16.28 (0.1) | 16.28 | 16.28 (0.1) | ||||||||||
| H magnitude | 16.03 (0.03) | 16.03 | ||||||||||||
| K magnitude | 16.18 (0.03) | 16.18 | ||||||||||||
| u magnitude | 18.75 (0.02) | 18.76 | 18.76 (0.02) | 18.76 (0.02) | ||||||||||
| g magnitude | 17.98 | 17.93 (0.003) | 17.98 (0.006) | |||||||||||
| r magnitude | 17.64 | 17.63 (0.002) | 17.62 (0.006) | |||||||||||
| i magnitude | 17.51 | 17.52 (0.003) | 17.50 (0.006) | |||||||||||
| z magnitude | 17.47 | 17.51 (0.005) | 17.49 (0.01) | |||||||||||
| G magnitude | 17.63 (0.008) | 17.64 | 17.63 | 17.63 (0.003) | 17.64 | |||||||||
| BP magnitude | 17.91 (0.008) | 17.93 | 17.93 | |||||||||||
| RP magnitude | 17.20 (0.009) | 17.20 | 17.20 | |||||||||||
| Pan g magnitude | 17.93 (0.002) | 17.93 (0.003) | 17.93 (0.003) | |||||||||||
| Pan r magnitude | 17.63 (0.002) | 17.63 (0.002) | 17.63 (0.002) | |||||||||||
| Pan i magnitude | 17.52 (0.003) | 17.52 (0.003) | 17.52 (0.003) | |||||||||||
| Pan z magnitude | 17.51 (0.006) | 17.51 (0.005) | 17.51 (0.005) | |||||||||||
| Pan y magnitude | 17.50 (0.01) | 17.50 (0.009) | 17.50 (0.009) | |||||||||||
| E(B-V) | 0.001 | |||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.