All names: SDSS J083256.77+230347.2, WISE J083256.80+230347.5, SDSS J083256.88+230347.2, EPIC 212151440, LAMOST J083256.77+230347.2, 2MASS J08325681+2303472, Gaia EDR3 665947774601585920, WISEA J083256.80+230347.3, SDSS J083256.78+230347.2, GALEX J083256.7+230347, TIC 178269913, Gaia DR2 665947774601585920, WD 0830+232
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 32 56.80 (1) | 08 32 56.78 | 08 32 56.80 (1) | 08 32 56.77 | 08 32 56.78 | 08 32 56.28 | |||
Declination | 23 03 47.47 (0.7) | 23 03 47.20 | 23 03 47.46 (0.6) | 23 03 47.20 | 23 03 47.20 | 23 03 45.00 | |||
Spectral type | DC+M | DC+M | DC M | ||||||
Effective temperature | [K] | ||||||||
log(g) | [cgs] | ||||||||
Mass | [M☉] | ||||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | ||||||||
Distance | [pc] | 1201.00 (244) | |||||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | -11.0 (3) | |||||||
Proper motion (declination) | [mas/yr] | 10.0 (3) | |||||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | WDMS | ||||||||
B magnitude | |||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | 15.42 (0.05) | ||||||||
H magnitude | 14.81 (0.06) | ||||||||
K magnitude | 14.61 (0.08) | ||||||||
u magnitude | 19.15 (0.03) | 19.18 | 19.15 (0.03) | 19.17 | |||||
g magnitude | 18.91 (0.009) | 19.02 | 18.91 (0.009) | 19.01 | |||||
r magnitude | 18.60 (0.009) | 18.82 | 18.60 (0.009) | 18.82 | |||||
i magnitude | 17.57 (0.006) | 17.70 | 17.57 (0.006) | 17.70 | |||||
z magnitude | 16.78 (0.01) | 16.86 | 16.78 (0.01) | 16.85 | |||||
G magnitude | 18.49 (0.05) | 18.51 | |||||||
BP magnitude | 19.03 (0.05) | 18.80 | |||||||
RP magnitude | 17.14 (0.01) | 17.11 | |||||||
Pan g magnitude | 18.97 (0.009) | ||||||||
Pan r magnitude | 18.76 (0.02) | ||||||||
Pan i magnitude | 17.68 (0.007) | ||||||||
Pan z magnitude | 17.02 (0.006) | ||||||||
Pan y magnitude | 16.65 (0.02) | ||||||||
E(B-V) | 0.032 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.