All names: SDSS J075009.89+381641.7, GALEX J075009.9+381642, 2MASS J07500993+3816415, WIRED J075009.90+381641.6, WD 0746+384, SDSS J075009.89+381641.6, SDSS J075009.90+381641.6, [HHD2009] SDSS J0750+3816, TIC 9232858, Gaia DR3 920014778290229888, Gaia EDR3 920014778290229888, Gaia DR2 920014778290229888
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Tremblay et al. 2011 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 07 50 09.85 (0.2) | 07 50 09.89 | 07 50 09.85 (0.3) | 07 50 09.90 | 07 50 09.90 (0.2) | 07 50 09.89 | 07 50 08.76 | 07 50 09.90 | ||||
Declination | 38 16 41.71 (0.2) | 38 16 41.67 | 38 16 41.71 (0.2) | 38 16 41.59 | 38 16 41.66 (0.2) | 38 16 41.63 | 38 16 35.04 | 38 16 41.62 | ||||
Spectral type | DA+M | DA | DA+M | DA+M | DA+ME | DA+M | ||||||
Effective temperature | [K] | 18120.0 (395) | 19140.0 (470) | 8670.0 (52) | 8448.0 (54) | |||||||
log(g) | [cgs] | 7.72 (0.08) | 7.86 (0.08) | 7.68 (0.2) | 6.78 (0.1) | |||||||
Mass | [M☉] | 0.47 (0.04) | 0.55 (0.04) | |||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.0661 | ||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 2.70 (0.3) | 2.42 (0.4) | 2.70 (0.3) | ||||||||
Distance | [pc] | 370.80 (38) | 412.84 (60) | 1143.00 (334) | 370.81 (38) | |||||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -37.9190568 (0.3) | -41.66807979 (0.6) | -37.919 (0.3) | -36.4 | |||||||
Proper motion (declination) | [mas/yr] | 3.419410182 (0.2) | 1.374113134 (0.4) | 3.419 (0.2) | 0.2 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | WDMS | WDMS | WDMS | |||||||||
B magnitude | ||||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | 15.85 (0.08) | |||||||||||
H magnitude | 15.24 (0.1) | |||||||||||
K magnitude | 16.04 | |||||||||||
u magnitude | 18.41 (0.01) | 18.45 | 18.44 (0.01) | 18.45 (0.02) | 18.43 | 18.41 (0.02) | ||||||
g magnitude | 18.20 (0.006) | 18.22 | 18.19 (0.006) | 18.23 (0.01) | 18.22 | 18.21 (0.01) | ||||||
r magnitude | 18.25 (0.007) | 18.28 | 18.23 (0.008) | 18.28 (0.02) | 18.27 | 18.26 (0.02) | ||||||
i magnitude | 17.69 (0.007) | 17.76 | 17.72 (0.007) | 17.76 (0.02) | 17.76 | 17.75 (0.02) | ||||||
z magnitude | 17.15 (0.01) | 17.17 | 17.14 (0.01) | 17.17 (0.02) | 17.17 | 17.15 (0.02) | ||||||
G magnitude | 18.00 (0.02) | 17.98 | 18.00 (0.005) | |||||||||
BP magnitude | 18.27 (0.02) | 18.26 | ||||||||||
RP magnitude | 17.29 (0.01) | 17.29 | ||||||||||
Pan g magnitude | 18.21 (0.008) | |||||||||||
Pan r magnitude | 18.27 (0.006) | |||||||||||
Pan i magnitude | 17.73 (0.004) | |||||||||||
Pan z magnitude | 17.27 (0.007) | |||||||||||
Pan y magnitude | 17.03 (0.01) | |||||||||||
E(B-V) | 0.032 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.