All names: 2MASS J07473056+4304035, TIC 241182570, Gaia DR3 925792948115904256, WIRED J074730.57+430403.6, Gaia DR2 925792948115904256, [HHD2009] SDSS J0747+4304, Gaia EDR3 925792948115904256, [SGR2010] J0747+4304, WD 0744+431, GALEX J074730.5+430403, SDSS J074730.57+430403.6
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 07 47 30.56 (0.09) | 07 47 30.57 | 07 47 30.56 (0.1) | 07 47 30.57 | 07 47 30.57 (0.09) | 07 47 30.57 | 07 47 29.78 | 07 47 30.57 | |||
| Declination | 43 04 03.43 (0.08) | 43 04 03.62 | 43 04 03.43 (0.1) | 43 04 03.61 | 43 04 03.62 (0.08) | 43 04 03.62 | 43 03 57.96 | 43 04 03.65 | |||
| Spectral type | DA+M | DA+dMe | DA+M | DA+ME | DA+M | ||||||
| Effective temperature | [K] | 16336.0 (546) | 6300.0 (3) | 6300.0 (3) | |||||||
| log(g) | [cgs] | 8.41 (0.1) | 5.01 (0.01) | 5.01 (0.02) | |||||||
| Mass | [M☉] | 0.87 (0.06) | |||||||||
| log(Luminosity) | [L☉] | ||||||||||
| Cooling age | [Gyr] | ||||||||||
| log(H/He) | |||||||||||
| log(C/He) | |||||||||||
| log(Ca/He) | |||||||||||
| log(Ca/H) | |||||||||||
| Parallax | [mas] | 3.38 (0.1) | 3.52 (0.2) | 3.38 (0.1) | |||||||
| Distance | [pc] | 295.57 (1e+01) | 283.77 (13) | 1369.00 (409) | 295.57 (1e+01) | ||||||
| Composition | |||||||||||
| Proper motion (right ascension) | [mas/yr] | -9.076164687 (0.1) | -9.029670505 (0.2) | -9.076 (0.1) | -1.7 | ||||||
| Proper motion (declination) | [mas/yr] | -11.94887068 (0.08) | -12.28480648 (0.2) | -11.949 (0.08) | -14.9 | ||||||
| Variability | |||||||||||
| Magnetic | |||||||||||
| Bd | [MG] | ||||||||||
| Infrared excess (disk) | |||||||||||
| Binarity | WDMS | WDMS | WDMS | ||||||||
| B magnitude | |||||||||||
| V magnitude | |||||||||||
| R magnitude | |||||||||||
| I magnitude | |||||||||||
| J magnitude | 15.31 (0.04) | ||||||||||
| H magnitude | 14.62 (0.06) | ||||||||||
| K magnitude | 14.35 (0.06) | ||||||||||
| u magnitude | 19.29 (0.02) | 19.31 | 19.31 (0.02) | 19.31 (0.03) | 19.28 | 19.29 (0.03) | |||||
| g magnitude | 18.75 (0.008) | 18.76 | 18.75 (0.009) | 18.76 (0.02) | 18.77 | 18.76 (0.02) | |||||
| r magnitude | 18.34 (0.008) | 18.34 | 18.34 (0.008) | 18.34 (0.01) | 18.34 | 18.33 (0.01) | |||||
| i magnitude | 17.35 (0.006) | 17.35 | 17.34 (0.006) | 17.35 (0.01) | 17.35 | 17.34 (0.02) | |||||
| z magnitude | 16.66 (0.009) | 16.66 | 16.66 (0.009) | 16.66 (0.02) | 16.66 | 16.66 (0.02) | |||||
| G magnitude | 17.87 (0.02) | 17.89 | 17.87 (0.003) | ||||||||
| BP magnitude | 18.67 (0.02) | 18.70 | |||||||||
| RP magnitude | 16.90 (0.01) | 16.91 | |||||||||
| Pan g magnitude | 18.69 (0.006) | ||||||||||
| Pan r magnitude | 18.35 (0.01) | ||||||||||
| Pan i magnitude | 17.37 (0.004) | ||||||||||
| Pan z magnitude | 16.79 (0.01) | ||||||||||
| Pan y magnitude | 16.50 (0.008) | ||||||||||
| E(B-V) | 0.021 | ||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.