All names: SDSS J030607.19-003114.3, 2MASS J03060719-0031144, GALEX J030607.1-003114, LAMOST J030607.18-003114.3, Gaia DR2 3266296412128039424, USNO-B1.0 0894-00031063, WISE J030607.18-003114.0, US 3651, SDSS J030607.19-003114.4, TIC 439917321, [HH86] 0303-007, SDSS J030607.18-003114.4, WD 0303-007, [HHD2009] SDSS J0306-0031, KUV 03036-0043, WIRED J030607.18-003114.4, [SGR2010] J0306-0031, LAMOST J030607.15-003114.3, PB 7003, LAMOST J030607.18-003114.4, Gaia DR3 3266296412128039424, HE 0303-0042, Gaia EDR3 3266296412128039424, SDSS J030607.18-003114.3
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Gianninas et al. 2011 | Tremblay et al. 2011 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 03 06 07.20 (0.05) | 03 06 07.19 | 03 06 07.20 (0.06) | 03 06 07.18 | 03 06 07.19 (0.05) | 03 06 07.19 | 03 06 07.22 | 03 06 07.19 | ||||||
Declination | -00 31 14.02 (0.04) | -00 31 14.33 | -00 31 14.03 (0.04) | -00 31 14.41 | -00 31 14.37 (0.04) | -00 31 14.36 | -00 31 14.52 | -00 31 14.44 | ||||||
Spectral type | DA+M | DA | DA | DA2+dM | DA+M | DA | DA+M | DA: | ||||||
Effective temperature | [K] | 19193.0 (171) | 17050.0 (327) | 20310.0 (380) | 20870.0 (112) | 21640.0 (139) | ||||||||
log(g) | [cgs] | 7.90 (0.04) | 7.77 (0.06) | 7.75 (0.06) | 7.26 (0.02) | 7.22 (0.02) | ||||||||
Mass | [M☉] | 0.57 (0.02) | 0.49 (0.03) | 0.5 (0.03) | ||||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.0427 | ||||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 6.87 (0.05) | 6.91 (0.07) | 6.87 (0.05) | ||||||||||
Distance | [pc] | 145.52 (1) | 144.74 (1) | 365.00 (22) | 125.00 | 145.52 (1) | ||||||||
Composition | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 11.12293143 (0.06) | 11.16703015 (0.1) | 11.123 (0.06) | 8.8 | |||||||||
Proper motion (declination) | [mas/yr] | 22.08131667 (0.05) | 21.96256133 (0.09) | 22.081 (0.05) | 22.0 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | WDMS | WDMS | yes | WDMS | ||||||||||
B magnitude | 16.46 (0.1) | |||||||||||||
V magnitude | 16.26 (0.2) | |||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | 13.16 (0.02) | |||||||||||||
H magnitude | 12.63 (0.03) | |||||||||||||
K magnitude | 12.40 (0.03) | |||||||||||||
u magnitude | 16.51 (0.006) | 16.51 | 16.51 (0.006) | 16.51 (0.01) | 16.51 | 16.51 (0.01) | ||||||||
g magnitude | 16.22 (0.004) | 16.23 | 16.21 (0.004) | 16.23 (0.04) | 16.23 | 16.23 (0.04) | ||||||||
r magnitude | 16.06 (0.005) | 16.13 | 16.06 (0.005) | 16.13 (0.02) | 16.13 | 16.13 (0.02) | ||||||||
i magnitude | 15.24 (0.005) | 15.29 | 15.25 (0.005) | 15.29 (0.01) | 15.29 | 15.29 (0.02) | ||||||||
z magnitude | 14.53 (0.005) | 14.61 | 14.54 (0.005) | 14.61 (0.02) | 14.61 | 14.60 (0.02) | ||||||||
G magnitude | 15.63 (0.007) | 15.64 | 15.63 (0.003) | |||||||||||
BP magnitude | 16.22 (0.007) | 16.21 | ||||||||||||
RP magnitude | 14.76 (0.003) | 14.77 | ||||||||||||
Pan g magnitude | 16.23 (0.006) | |||||||||||||
Pan r magnitude | 16.09 (0.006) | |||||||||||||
Pan i magnitude | 15.24 (0.003) | |||||||||||||
Pan z magnitude | 14.69 (0.002) | |||||||||||||
Pan y magnitude | 14.40 (0.003) | |||||||||||||
E(B-V) | 0.007 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.