All names: WISEA J020806.37+001834.5, Gaia DR3 2507261930126251392, WDS J02081+0019A, UCAC4 452-002718, WISE J020806.37+001834.7, WD 0205+000, 2MASS J02080630+0018347, SDSS_J020806.42+001833.8, SDSS J020806.31+001834.6, Gaia DR2 2507261930126251392, TIC 270354000, ** SKF 1666A, SDSS J020806.39+001834.0, Gaia EDR3 2507261930126251392
Parameter | Unit | Gaia EDR3 | SDSS DR12 | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 08 06.42 (0.03) | 02 08 06.46 | 02 08 06.42 (0.05) | 02 08 06.30 (0.03) | 02 08 06.42 | 02 08 05.88 | 02 08 06.39 | ||
Declination | 00 18 34.50 (0.02) | 00 18 33.76 | 00 18 34.51 (0.04) | 00 18 34.68 (0.02) | 00 18 33.80 | 00 18 30.60 | 00 18 34.00 | ||
Spectral type | M5Ve | DA+M | DA+M | DA+M | |||||
Effective temperature | [K] | 35368.0 (223) | 34592.0 (237) | ||||||
log(g) | [cgs] | 6.94 (0.04) | 6.91 (0.04) | ||||||
Mass | [M☉] | ||||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 6.11 (0.03) | 6.09 (0.06) | 6.11 (0.03) | |||||
Distance | [pc] | 163.55 (0.9) | 164.08 (2) | 163.55 (0.9) | |||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | 107.7145461 (0.03) | 107.912 (0.09) | 107.715 (0.03) | |||||
Proper motion (declination) | [mas/yr] | -10.95948938 (0.03) | -10.865 (0.08) | -10.959 (0.03) | |||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | WDMS | WDMS | |||||||
B magnitude | 16.77 (0.08) | ||||||||
V magnitude | 15.58 (0.02) | ||||||||
R magnitude | 15.42 (0.2) | ||||||||
I magnitude | |||||||||
J magnitude | 12.38 (0.02) | ||||||||
H magnitude | 11.74 (0.03) | ||||||||
K magnitude | 11.50 (0.02) | ||||||||
u magnitude | 18.12 (0.01) | 19.10 (0.03) | 18.06 (0.03) | 18.07 | 18.07 (0.03) | ||||
g magnitude | 17.87 (0.006) | 16.55 (0.005) | 17.64 (0.2) | 19.30 | 17.65 (0.2) | ||||
r magnitude | 18.45 (0.01) | 15.08 (0.004) | 18.30 (1) | 18.09 | 18.29 (1) | ||||
i magnitude | 17.61 (0.007) | 14.51 (0.001) | 18.18 (0.4) | 18.23 | 18.18 (0.4) | ||||
z magnitude | 22.83 (0.6) | 13.65 (0.005) | 18.22 (5) | 18.27 | 18.21 (5) | ||||
G magnitude | 14.79 (0.01) | 14.82 | 14.79 (0.003) | ||||||
BP magnitude | 15.88 (0.01) | 15.93 | |||||||
RP magnitude | 13.73 (0.002) | 13.75 | |||||||
Pan g magnitude | |||||||||
Pan r magnitude | |||||||||
Pan i magnitude | |||||||||
Pan z magnitude | |||||||||
Pan y magnitude | |||||||||
E(B-V) | 0.012 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.