All names: EC 23216-5458, WD 2321-549, TIC 381923120, 2EUVE J2324-54.7, RE J232430-544112, RE J2324-544, RE J2324-54, WISE J232430.87-544135.2, Gaia DR3 6499376994593401344, RX J2324.5-5441, RBS 1999, 2MASS J23243083-5441352, 2RE J2324-544, UCAC4 177-222869, GSC 08832-00286, UCAC2 8174373, 1RXS J232431.0-544148, Gaia EDR3 6499376994593401344, Gaia DR2 6499376994593401344, EUVE J2324-54.7, WISEA J232430.86-544135.4, 2RE J232429-544102, GALEX J232430.8-544134, EUVE J2324-54.6
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Koester et al. 2009 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 23 24 30.89 (0.02) | 23 24 30.89 (0.03) | 23 24 30.89 | 23 24 30.86 (0.02) | 23 24 30.98 | ||||
| Declination | -54 41 35.36 (0.03) | -54 41 35.36 (0.04) | -54 41 35.36 | -54 41 35.51 (0.03) | -54 41 36.24 | ||||
| Spectral type | DA | DA | DA1.1 | DA | |||||
| Effective temperature | [K] | 45920.0 (795) | 43583.0 (94) | 41142.0 (1196) | |||||
| log(g) | [cgs] | 7.82 (0.06) | 7.78 (0.008) | 7.90 (0.02) | |||||
| Mass | [M☉] | 0.6 (0.03) | 0.621 (0.01) | ||||||
| log(Luminosity) | [L☉] | ||||||||
| Cooling age | [Gyr] | ||||||||
| log(H/He) | |||||||||
| log(C/He) | |||||||||
| log(Ca/He) | |||||||||
| log(Ca/H) | |||||||||
| log(Li/H) | |||||||||
| log(Be/H) | |||||||||
| log(B/H) | |||||||||
| log(C/H) | |||||||||
| log(N/H) | |||||||||
| log(O/H) | |||||||||
| log(Na/H) | |||||||||
| log(Mg/H) | |||||||||
| log(Al/H) | |||||||||
| log(Si/H) | |||||||||
| log(P/H) | |||||||||
| log(S/H) | |||||||||
| log(Cl/H) | |||||||||
| log(K/H) | |||||||||
| log(Sc/H) | |||||||||
| log(Ti/H) | |||||||||
| log(V/H) | |||||||||
| log(Cr/H) | |||||||||
| log(Mn/H) | |||||||||
| log(Fe/H) | |||||||||
| log(Co/H) | |||||||||
| log(Ni/H) | |||||||||
| log(Cu/H) | |||||||||
| log(Sr/H) | |||||||||
| Parallax | [mas] | 6.62 (0.04) | 6.57 (0.05) | 6.62 | 6.62 (0.04) | ||||
| Distance | [pc] | 151.10 (0.8) | 152.25 (1) | 175.00 | 151.10 | 151.10 (0.8) | |||
| Composition | H | ||||||||
| Proper motion (right ascension) | [mas/yr] | 14.78218068 (0.03) | 14.85981381 (0.06) | 14.782 (0.03) | |||||
| Proper motion (declination) | [mas/yr] | 9.394169711 (0.03) | 9.377926383 (0.07) | 9.394 (0.03) | |||||
| Variability | |||||||||
| Magnetic | |||||||||
| Bd | [MG] | ||||||||
| Infrared excess (disk) | |||||||||
| Binarity | |||||||||
| B magnitude | 14.91 (0.02) | ||||||||
| V magnitude | 15.20 | 15.13 (0.03) | |||||||
| R magnitude | 15.72 (0.1) | ||||||||
| I magnitude | |||||||||
| J magnitude | 15.96 (0.09) | ||||||||
| H magnitude | 15.98 (0.2) | ||||||||
| K magnitude | |||||||||
| u magnitude | |||||||||
| g magnitude | 14.90 (0.06) | ||||||||
| r magnitude | 15.42 (0.06) | ||||||||
| i magnitude | 15.81 (0.05) | ||||||||
| z magnitude | |||||||||
| G magnitude | 15.12 (0.001) | 15.13 | 15.12 | 15.12 (0.003) | |||||
| BP magnitude | 14.95 (0.001) | 14.88 | |||||||
| RP magnitude | 15.44 (0.002) | 15.44 | |||||||
| Pan g magnitude | |||||||||
| Pan r magnitude | |||||||||
| Pan i magnitude | |||||||||
| Pan z magnitude | |||||||||
| Pan y magnitude | |||||||||
| E(B-V) | 0.004 | ||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.